On motion of Rep. Marsh, SS SCS SB 98 was truly agreed to and finally passed by the following vote:
| AYES: 120 | ||||
|---|---|---|---|---|
| Aull | Avery | Barnitz | Bearden | Bivins |
| Black | Bland | Boykins | Brown 30 | Brown 50 |
| Bruns | Burnett | Byrd | Chappelle-Nadal | Casey |
| Chinn | Cooper 120 | Cooper 155 | Cooper 158 | Corcoran |
| Cunningham 145 | Curls | Darrough | Daus | |
| Day | Dempsey | Dethrow | ||
| El-Amin | Emery | Ervin | Faith | Fares |
| Fisher | Flook | Franz | Fraser | George |
| Goodman | Guest | Haywood | Hoskins | Hubbard |
| Hughes | Hunter | Johnson 61 | Johnson 90 | |
| Kelly | Kingery | Kratky | Kuessner | Lampe |
| Lembke | Liese | Lipke | Loehner | Marsh |
| McGhee | Meadows | Meiners | Muschany | |
| Myers | Nance | Nieves | Nolte | Parker |
| Parson | Pearce | Phillips | Pollock | Portwood |
| Quinn | Rector | Richard | Roark | Robinson |
| Roorda | Rucker | Ruestman | Rupp | Salva |
| Sater | Schaaf | Schad | Schlottach | Schoemehl |
| Selby | Self | Skaggs | Smith 14 | Stefanick |
| Stevenson | St. Onge | Storch | Sutherland | Tilley |
| Viebrock | Villa | Wagner | Wallace | Walsh |
| Walton | Wasson | Wells | Weter | Wildberger |
| Witte | Wood | Wright-Jones | ||
| Wright 137 | Wright 159 | Yaeger | Young | Mr Speaker |
| NOES: 035 | ||||
| Baker 25 | Bowman | Bringer | Deeken | Donnelly |
| Harris 110 | Harris 23 | Henke | Icet | |
| Johnson 47 | Jolly | Jones | Kraus | Lager |
| LeVota | Low 39 | Lowe 44 | May | Munzlinger |
| Page | Pratt | Robb | Sander | |
| Schneider | Shoemyer | Smith 118 | Spreng | Swinger |
| Threlkeld | Vogt | Whorton | Yates | Zweifel |
| PRESENT: 003 | ||||
| Baker 123 | Brooks | Cunningham 86 | ||
| ABSENT WITH LEAVE: 004 | ||||
| Bean | Behnen | Dougherty | Dusenberg | |
| VACANCIES: 001 | ||||
Speaker Jetton declared the bill passed.