| Missouri University of Science & Technology |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2008 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| MST | Known | Highest 10% | 352 |
| Nineth 10% | 209 | ||
| Eighth 10% | 143 | ||
| Seventh 10% | 87 | ||
| Sixth 10% | 51 | ||
| Fifth 10% | 36 | ||
| Fourth 10% | 13 | ||
| Third 10% | 5 | ||
| Second 10% | 2 | ||
| First 10% | 1 | ||
| 899 | |||
| Unknown | 146 | ||
| 146 | |||
| 1045 |