| Missouri University of Science & Technology |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2009 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| MST | Known | Highest 10% | 389 |
| Nineth 10% | 189 | ||
| Eighth 10% | 132 | ||
| Seventh 10% | 88 | ||
| Sixth 10% | 63 | ||
| Fifth 10% | 26 | ||
| Fourth 10% | 16 | ||
| Third 10% | 10 | ||
| Second 10% | 2 | ||
| 915 | |||
| Unknown | 193 | ||
| 193 | |||
| 1108 |