| University of Missouri-Columbia |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2008 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMC | Known | Highest 10% | 1195 |
| Nineth 10% | 1036 | ||
| Eighth 10% | 797 | ||
| Seventh 10% | 628 | ||
| Sixth 10% | 427 | ||
| Fifth 10% | 289 | ||
| Fourth 10% | 196 | ||
| Third 10% | 136 | ||
| Second 10% | 69 | ||
| First 10% | 16 | ||
| 4789 | |||
| Unknown | 993 | ||
| 993 | |||
| 5782 |