| University of Missouri-Columbia |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2005 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMC | Known | Highest 10% | 1114 |
| Nineth 10% | 852 | ||
| Eighth 10% | 716 | ||
| Seventh 10% | 568 | ||
| Sixth 10% | 394 | ||
| Fifth 10% | 219 | ||
| Fourth 10% | 143 | ||
| Third 10% | 74 | ||
| Second 10% | 35 | ||
| First 10% | 10 | ||
| 4125 | |||
| Unknown | 593 | ||
| 593 | |||
| 4718 |