| University of Missouri-Columbia |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2006 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMC | Known | Highest 10% | 1150 |
| Nineth 10% | 867 | ||
| Eighth 10% | 739 | ||
| Seventh 10% | 505 | ||
| Sixth 10% | 387 | ||
| Fifth 10% | 267 | ||
| Fourth 10% | 145 | ||
| Third 10% | 77 | ||
| Second 10% | 56 | ||
| First 10% | 11 | ||
| 4204 | |||
| Unknown | 633 | ||
| 633 | |||
| 4837 |