University of Missouri- Columbia
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2006

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 0 0
1020 UMKC 19 1
1030 UMR 21 0
1040 UMSL 16 0
2010 UCM 19 0
2020 HSSU 1 0
2030 Lincoln 19 0
2040 MSSU 2 0
2050 MWSU 8 0
2060 Truman 30 0
2070 NMSU 11 0
2080 SEMO 23 0
2090 MSU 47 0
2100 Wplains 5 0
3010 Crowder 3 0
3020 ECC 31 0
3025 OTC 11 0
3030 Jefferson 19 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 54 1
3060 Maplewoods 12 0
3070 Pennvalley 2 0
3090 Mineral 12 1
3100 Moberly 69 0
3105 St.Charles 62 2
3120 Flo. Valley 5 0
3130 Forest Park 8 0
3140 Meramec 87 1
3150 StateFair 18 1
3160 ThreeRivers 8 0
3170 N.Central 3 0
7040 Linn 1 0
4020 Saint Louis U 16 0
4030 Washington U 2 1
5010 Avila 2 0
5030 Central Methodist 7 0
5040 Columbia 44 3
5050 Culver-Stockton 2 0
5060 Drury 5 0
5070 Evangel 1 0
5080 Fontbonne 1 0
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 9 2
5110 Maryville 2 0
5120 Missouri Baptist 2 0
5130 Missouri Valley 3 0
5140 Park 2 0
5150 Rockhurst 2 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 6 0
5180 Stephens 5 3
5200 Webster 5 0
5210 Westminster 8 2
5220 William Jewell 8 0
5230 William Woods 6 1
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 3 0
8080 Other MO Inst. 0 0
    767 19



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 5 0
911 Alaska 0 0
912 Arizona 6 0
913 Arkansas 4 0
914 California 19 0
915 Colorado 9 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 1 0
919 Florida 4 0
920 Georgia 1 1
921 HI 3 0
922 Idaho 1 0
923 Illinois 49 3
924 Indiana 9 1
925 Iowa 10 0
926 Kansas 31 0
927 Kentucky 3 0
928 Louisiana 5 0
929 Maine 0 0
930 Maryland 3 0
931 Massachusetts 2 0
932 Michigan 13 0
933 Minnesoda 5 0
934 Mississippi 6 1
936 Montana 2 0
937 Nebraska 3 0
938 Nevada 1 0
939 New Hampshire 0 0
940 New Jersey 2 0
941 New Mexico 1 0
942 New York 7 0
943 North Carolina 3 0
944 North Dakota 2 0
945 Ohio 4 0
946 Oklahoma 8 1
947 Oregon 4 0
948 Pennsylvania 1 0
949 Rhode Island 0 0
950 South Carolina 2 0
951 South Dakota 1 0
952 Tennessee 6 0
953 Texas 16 0
954 Utah 3 0
955 Vermont 1 0
956 Virginia 3 0
957 Washington 3 1
958 West Virginia 0 0
959 Wisconsin 5 1
960 Wyomin 0 0
    267 9



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 39 88



 

999 Grand Total 1073 116