| University of Missouri-Columbia |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2009 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMC | Known | Highest 10% | 1111 |
| Nineth 10% | 935 | ||
| Eighth 10% | 835 | ||
| Seventh 10% | 584 | ||
| Sixth 10% | 413 | ||
| Fifth 10% | 252 | ||
| Fourth 10% | 166 | ||
| Third 10% | 101 | ||
| Second 10% | 74 | ||
| First 10% | 28 | ||
| 4499 | |||
| Unknown | 1090 | ||
| 1090 | |||
| 5589 |