| University of Missouri-Kansas City |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2008 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMKC | Known | Highest 10% | 203 |
| Nineth 10% | 118 | ||
| Eighth 10% | 106 | ||
| Seventh 10% | 74 | ||
| Sixth 10% | 49 | ||
| Fifth 10% | 36 | ||
| Fourth 10% | 34 | ||
| Third 10% | 18 | ||
| Second 10% | 6 | ||
| First 10% | 10 | ||
| 654 | |||
| Unknown | 354 | ||
| 354 | |||
| 1008 |