| University of Missouri-Kansas City |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2006 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMKC | Known | Highest 10% | 260 |
| Nineth 10% | 125 | ||
| Eighth 10% | 111 | ||
| Seventh 10% | 75 | ||
| Sixth 10% | 53 | ||
| Fifth 10% | 49 | ||
| Fourth 10% | 31 | ||
| Third 10% | 21 | ||
| Second 10% | 25 | ||
| First 10% | 4 | ||
| 754 | |||
| Unknown | 201 | ||
| 201 | |||
| 955 |