| University of Missouri-Kansas City |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2007 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMKC | Known | Highest 10% | 263 |
| Nineth 10% | 145 | ||
| Eighth 10% | 87 | ||
| Seventh 10% | 98 | ||
| Sixth 10% | 77 | ||
| Fifth 10% | 39 | ||
| Fourth 10% | 34 | ||
| Third 10% | 22 | ||
| Second 10% | 11 | ||
| First 10% | 7 | ||
| 783 | |||
| Unknown | 176 | ||
| 176 | |||
| 959 |