| University of Missouri-Kansas City |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2009 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMKC | Known | Highest 10% | 207 |
| Nineth 10% | 122 | ||
| Eighth 10% | 103 | ||
| Seventh 10% | 87 | ||
| Sixth 10% | 66 | ||
| Fifth 10% | 35 | ||
| Fourth 10% | 24 | ||
| Third 10% | 18 | ||
| Second 10% | 13 | ||
| First 10% | 2 | ||
| 677 | |||
| Unknown | 327 | ||
| 327 | |||
| 1004 |