| University of Missouri-Kansas City |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2005 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMKC | Known | Highest 10% | 256 |
| Nineth 10% | 153 | ||
| Eighth 10% | 117 | ||
| Seventh 10% | 111 | ||
| Sixth 10% | 82 | ||
| Fifth 10% | 50 | ||
| Fourth 10% | 41 | ||
| Third 10% | 21 | ||
| Second 10% | 20 | ||
| First 10% | 5 | ||
| 856 | |||
| Unknown | 183 | ||
| 183 | |||
| 1039 |