| University of Missouri-Rolla |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2006 |
| Part A Internal: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMR | Known | Highest 10% | 325 |
| Nineth 10% | 186 | ||
| Eighth 10% | 117 | ||
| Seventh 10% | 91 | ||
| Sixth 10% | 57 | ||
| Fifth 10% | 41 | ||
| Fourth 10% | 13 | ||
| Third 10% | 9 | ||
| Second 10% | 3 | ||
| First 10% | 1 | ||
| 843 | |||
| Unknown | 119 | ||
| 119 | |||
| 962 |
| Part B Internal: Enhanced ACT Raw Scores |
| Institution | ACT Score | Interval | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMR | Known | 1-16 | 1 |
| 17-18 | 6 | ||
| 19-23 | 146 | ||
| 24-27 | 314 | ||
| 28-32 | 360 | ||
| 33-36 | 51 | ||
| 878 | |||
| Unknown | 84 | ||
| 84 | |||
| 962 | |||
| Average ACT Scores=27.1 | |||
| Part C Internal: SAT Scores |
| Institution | ACT Score | Interval | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMR | Known | 1090-1220 | 12 |
| 1230-1440 | 21 | ||
| 1450-1600 | 8 | ||
| 890-1080 | 6 | ||
| 47 | |||
| Unknown | 915 | ||
| 915 | |||
| 962 | |||
| Average SAT Scores=1268 37 Students Took Both ACT and SAT | |||