| University of Missouri-Rolla |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2005 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMR | Known | Highest 10% | 303 |
| Nineth 10% | 178 | ||
| Eighth 10% | 134 | ||
| Seventh 10% | 84 | ||
| Sixth 10% | 42 | ||
| Fifth 10% | 30 | ||
| Fourth 10% | 15 | ||
| Third 10% | 4 | ||
| Second 10% | 1 | ||
| First 10% | 1 | ||
| 792 | |||
| Unknown | 92 | ||
| 92 | |||
| 884 |