| University of Missouri-Rolla |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2007 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMR | Known | Highest 10% | 352 |
| Nineth 10% | 198 | ||
| Eighth 10% | 147 | ||
| Seventh 10% | 76 | ||
| Sixth 10% | 73 | ||
| Fifth 10% | 34 | ||
| Fourth 10% | 25 | ||
| Third 10% | 7 | ||
| Second 10% | 4 | ||
| 916 | |||
| Unknown | 125 | ||
| 125 | |||
| 1041 |