| University of Missouri-St. Louis |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2008 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMSL | Known | Highest 10% | 74 |
| Nineth 10% | 67 | ||
| Eighth 10% | 54 | ||
| Seventh 10% | 46 | ||
| Sixth 10% | 21 | ||
| Fifth 10% | 24 | ||
| Fourth 10% | 16 | ||
| Third 10% | 22 | ||
| Second 10% | 4 | ||
| First 10% | 2 | ||
| 330 | |||
| Unknown | 138 | ||
| 138 | |||
| 468 |