| University of Missouri- St. Louis |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2005 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMSL | Known | Highest 10% | 94 |
| Nineth 10% | 84 | ||
| Eighth 10% | 86 | ||
| Seventh 10% | 65 | ||
| Sixth 10% | 49 | ||
| Fifth 10% | 29 | ||
| Fourth 10% | 18 | ||
| Third 10% | 12 | ||
| Second 10% | 8 | ||
| First 10% | 1 | ||
| 446 | |||
| Unknown | 85 | ||
| 85 | |||
| 531 |