| University of Missouri-St. Louis |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2006 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMSL | Known | Highest 10% | 89 |
| Nineth 10% | 88 | ||
| Eighth 10% | 72 | ||
| Seventh 10% | 80 | ||
| Sixth 10% | 44 | ||
| Fifth 10% | 25 | ||
| Fourth 10% | 20 | ||
| Third 10% | 11 | ||
| Second 10% | 6 | ||
| First 10% | 2 | ||
| 437 | |||
| Unknown | 88 | ||
| 88 | |||
| 525 |