| University of Missouri-St. Louis |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2007 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMSL | Known | Highest 10% | 68 |
| Nineth 10% | 82 | ||
| Eighth 10% | 76 | ||
| Seventh 10% | 58 | ||
| Sixth 10% | 30 | ||
| Fifth 10% | 30 | ||
| Fourth 10% | 20 | ||
| Third 10% | 13 | ||
| Second 10% | 4 | ||
| First 10% | 1 | ||
| 382 | |||
| Unknown | 116 | ||
| 116 | |||
| 498 |