| University of Missouri-St. Louis |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2009 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMSL | Known | Highest 10% | 87 |
| Nineth 10% | 66 | ||
| Eighth 10% | 67 | ||
| Seventh 10% | 58 | ||
| Sixth 10% | 38 | ||
| Fifth 10% | 34 | ||
| Fourth 10% | 19 | ||
| Third 10% | 14 | ||
| Second 10% | 6 | ||
| First 10% | 1 | ||
| 390 | |||
| Unknown | 135 | ||
| 135 | |||
| 525 |