<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InFocus</title>
	<atom:link href="http://www.umsystem.edu/newscentral/infocus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umsystem.edu/newscentral/infocus</link>
	<description>University of Missouri Finance &#38; Administration</description>
	<lastBuildDate>Mon, 29 Apr 2013 15:58:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Welcome to InFocus!</title>
		<link>http://www.umsystem.edu/newscentral/infocus/2013/04/22/welcome-to-infocus-10/</link>
		<comments>http://www.umsystem.edu/newscentral/infocus/2013/04/22/welcome-to-infocus-10/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:28:51 +0000</pubDate>
		<dc:creator>In Focus Editor</dc:creator>
				<category><![CDATA[2013 - 2nd Quarter]]></category>

		<guid isPermaLink="false">http://www.umsystem.edu/newscentral/infocus/?p=1551</guid>
		<description><![CDATA[&#160; Service is defined as a valuable action, deed, or effort performed to satisfy a need or to fulfill a demand.  Each of us performs a service as we fulfill our daily roles and responsibilities as employees of the University of Missouri System.  In Finance and Administration, our strategic plan specifically highlights our commitment to [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1384" class="wp-caption alignright" style="width: 141px"><a href="http://www.umsystem.edu/newscentral/infocus/files/2012/11/Nikki-Krawitz.png"><img class="size-thumbnail wp-image-1384" alt="Vice President Krawitz" src="http://www.umsystem.edu/newscentral/infocus/files/2012/11/Nikki-Krawitz-150x150.png" width="131" height="131" /></a><p class="wp-caption-text">Vice President Krawitz</p></div>
<p>&nbsp;</p>
<p>Service is defined as a valuable action, deed, or effort performed to satisfy a need or to fulfill a demand.  Each of us performs a service as we fulfill our daily roles and responsibilities as employees of the University of Missouri System.  In Finance and Administration, our strategic plan specifically highlights our commitment to service:</p>
<p style="text-align: center"> &#8221;We value service by demonstrating a willingness to go out of our wayto help our customers; give prompt personal attention; and resolve problems quickly.  We strive to meet and exceed expectations with each customer interaction.&#8221;</p>
<p><b> </b>Warren Buffett once said, “It takes 20 years to build a reputation and five minutes to ruin it.”  Service is something that has to be practiced throughout the ranks of our division and our reputation depends on it. .  We must remember that   in every act, whether it is a 5 minute phone call or a business transaction that has taken months to develop and implement, we are being evaluated for the service we deliver.  Every day, we each have unique opportunities to demonstrate our commitment to service through our interactions with co-workers, to departments, to the campuses, and to the citizens of our state and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umsystem.edu/newscentral/infocus/2013/04/22/welcome-to-infocus-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Year-End Closing</title>
		<link>http://www.umsystem.edu/newscentral/infocus/2013/04/21/financial-year-end-closing/</link>
		<comments>http://www.umsystem.edu/newscentral/infocus/2013/04/21/financial-year-end-closing/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 20:21:07 +0000</pubDate>
		<dc:creator>In Focus Editor</dc:creator>
				<category><![CDATA[2013 - 2nd Quarter]]></category>

		<guid isPermaLink="false">http://www.umsystem.edu/newscentral/infocus/?p=1545</guid>
		<description><![CDATA[The University Financial Year End Closing Schedule for Fiscal Year 2013 is now available on the Controller’s web site http://www.umsystem.edu/ums/fa/controller/ under Hot Topics. This document contains valuable information regarding deadlines for Budget entries, Requisitions, Accounts Payable entries, and various other types of accounting entries that need to be submitted with a Fiscal Year 2013 date. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.umsystem.edu/newscentral/infocus/files/2012/04/Planner.png"><img class="alignright size-thumbnail wp-image-1096" alt="Planner" src="http://www.umsystem.edu/newscentral/infocus/files/2012/04/Planner-150x150.png" width="126" height="126" /></a></p>
<p>The University Financial Year End Closing Schedule for Fiscal Year 2013 is now available on the Controller’s web site <a title="Financial Year End Schedule" href="http://www.umsystem.edu/ums/fa/controller/" target="_blank">http://www.umsystem.edu/ums/fa/controller/</a> under <b>Hot Topics</b>.</p>
<p>This document contains valuable information regarding deadlines for Budget entries, Requisitions, Accounts Payable entries, and various other types of accounting entries that need to be submitted with a Fiscal Year 2013 date. The availability of the system during year end processing is also noted in the document.</p>
<p>If you have any questions about information in the closing schedule, please contact your Campus Accounting office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umsystem.edu/newscentral/infocus/2013/04/21/financial-year-end-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance Training</title>
		<link>http://www.umsystem.edu/newscentral/infocus/2013/04/20/compliance-training/</link>
		<comments>http://www.umsystem.edu/newscentral/infocus/2013/04/20/compliance-training/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 20:15:25 +0000</pubDate>
		<dc:creator>In Focus Editor</dc:creator>
				<category><![CDATA[2013 - 2nd Quarter]]></category>

		<guid isPermaLink="false">http://www.umsystem.edu/newscentral/infocus/?p=1543</guid>
		<description><![CDATA[Are you new to the University or have you recently changed positions with different responsibilities?  The Controller’s Office has several compliance training sessions available covering various financial accounting and sponsored program activities. There are several new sessions available related to financial accounting.  These provide a good understanding of the financial activities of the University. Principles [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.umsystem.edu/newscentral/infocus/files/2012/08/On-Line-Training.png"><img class="alignright size-full wp-image-1213" alt="On-Line Training" src="http://www.umsystem.edu/newscentral/infocus/files/2012/08/On-Line-Training.png" width="125" height="125" /></a></p>
<p>Are you new to the University or have you recently changed positions with different responsibilities?  The Controller’s Office has several compliance training sessions available covering various financial accounting and sponsored program activities.</p>
<p>There are <b>several new sessions</b> available related to financial accounting.  These provide a good understanding of the financial activities of the University.</p>
<ul>
<li><span style="text-decoration: underline">Principles of Accounting – The Accounting Process and Accounting Equation</span> – This is an introductory session defining basic accounting terms and how these relate to the University’s operations.  Several common transactions are provided as examples to understand the accounting equation.</li>
<li><span style="text-decoration: underline">The Accounting Cycle and Fiscal Year End Closing</span> – This session expands upon the Principles of Accounting and discusses the activities and responsibilities during fiscal year end close.</li>
<li><span style="text-decoration: underline">PeopleSoft Transaction Types</span> – This session discusses the different types of transactions, such as journal entries and correcting entries, and provides examples of how they should be processed.</li>
<li><span style="text-decoration: underline">Segregation of Duties</span> – This session has been updated and covers the concept of segregation of duties and the different roles.  Various examples and common issues are discussed.</li>
<li><span style="text-decoration: underline">Payroll Reconciliation </span>– This session highlights the changes in the APM 55.60.02 effective July 1, 2012 and provides examples of several tools available to reconcile payroll.</li>
</ul>
<p>There are also several online modules available covering the basic compliance requirements for sponsored programs and financial accounting.  Each of these sessions are about 15 minutes and available on the <a title="Financial Compliance Training Website" href="http://www.umsystem.edu/ums/fa/controller/compliance/" target="_blank">Financial Compliance Training</a> website and <b>myLearn</b>.</p>
<p>Please contact Ericka F. Kranitz (<a title="Ericka F. Kranitz" href="mailto:kranitze@umsystem.edu" target="_blank">kranitze@umsystem.edu</a>), Director of Financial Compliance Training at the UM System to discuss your training needs and other topics you would like to see included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umsystem.edu/newscentral/infocus/2013/04/20/compliance-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Proposal Approval</title>
		<link>http://www.umsystem.edu/newscentral/infocus/2013/04/19/grant-proposal-approval-2/</link>
		<comments>http://www.umsystem.edu/newscentral/infocus/2013/04/19/grant-proposal-approval-2/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:11:10 +0000</pubDate>
		<dc:creator>In Focus Editor</dc:creator>
				<category><![CDATA[2013 - 2nd Quarter]]></category>

		<guid isPermaLink="false">http://www.umsystem.edu/newscentral/infocus/?p=1541</guid>
		<description><![CDATA[The new ePSRS allows for electronic approval of proposals and is currently available and in use on each campus.  The ePSRS allows Deans, Department Chairs, Administrators, Principal Investigators, and others to electronically route and approve proposals as opposed to printing and signing the old form in hard copy.  If you have questions or concerns, please [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.umsystem.edu/newscentral/infocus/files/2012/11/Grant-Approval.png"><img class="size-full wp-image-1357 alignright" alt="Grant Approval" src="http://www.umsystem.edu/newscentral/infocus/files/2012/11/Grant-Approval.png" width="101" height="103" /></a></p>
<p>The new ePSRS allows for electronic approval of proposals and is currently available and in use on each campus.  The ePSRS allows Deans, Department Chairs, Administrators, Principal Investigators, and others to electronically route and approve proposals as opposed to printing and signing the old form in hard copy.  If you have questions or concerns, please contact your campus Sponsored Programs Office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umsystem.edu/newscentral/infocus/2013/04/19/grant-proposal-approval-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants Reform and OMB Circular A-21 Update</title>
		<link>http://www.umsystem.edu/newscentral/infocus/2013/04/18/grants-reform-and-omb-circular-a-21-update/</link>
		<comments>http://www.umsystem.edu/newscentral/infocus/2013/04/18/grants-reform-and-omb-circular-a-21-update/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:57:00 +0000</pubDate>
		<dc:creator>In Focus Editor</dc:creator>
				<category><![CDATA[2013 - 2nd Quarter]]></category>

		<guid isPermaLink="false">http://www.umsystem.edu/newscentral/infocus/?p=1538</guid>
		<description><![CDATA[&#160; The much anticipated “Proposed OMB Uniform Guidance: Cost Principles, Audit, and Administrative Requirements for Federal Awards” was released this February. The February 1, 2013 – Federal Register Notice can be found at: http://www.gpo.gov/fdsys/pkg/FR-2013-02-01/pdf/2013-02113.pdf The proposed changes would consolidate many of the applicable circulars such as A-110, A-21, and A-133 into one document.  The proposed [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.umsystem.edu/newscentral/infocus/files/2013/04/Administrative-Circular.png"><img class="size-full wp-image-1539 alignright" alt="Administrative Circular" src="http://www.umsystem.edu/newscentral/infocus/files/2013/04/Administrative-Circular.png" width="144" height="134" /></a></p>
<p>&nbsp;</p>
<p>The much anticipated “<i>Proposed OMB Uniform Guidance: Cost Principles, Audit, and Administrative Requirements for Federal Awards</i>” was released this February. The February 1,<i> </i>2013 – Federal Register Notice can be found at:</p>
<p><a title="Federal Register Notice" href="http://www.gpo.gov/fdsys/pkg/FR-2013-02-01/pdf/2013-02113.pdf" target="_blank">http://www.gpo.gov/fdsys/pkg/FR-2013-02-01/pdf/2013-02113.pdf</a></p>
<p>The proposed changes would consolidate many of the applicable circulars such as A-110, A-21, and A-133 into one document.  The proposed guidance is over 240 pages long.  The University is in the process of reviewing the changes and will respond by the extended deadline of June 2, 2013.  Overall, we are pleased with the proposed OMB Guidance.  The link below provides a preliminary assessment of the changes from COGR.</p>
<p><a title="Preliminiary Assessment" href="http://www.cogr.edu/viewDoc.cfm?DocID=151967" target="_blank">http://www.cogr.edu/viewDoc.cfm?DocID=151967</a></p>
<p>If you have any questions regarding these changes, please contact your campus sponsored programs office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umsystem.edu/newscentral/infocus/2013/04/18/grants-reform-and-omb-circular-a-21-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glove Box Packets are Going Green!</title>
		<link>http://www.umsystem.edu/newscentral/infocus/2013/04/17/glove-box-packets-are-going-green/</link>
		<comments>http://www.umsystem.edu/newscentral/infocus/2013/04/17/glove-box-packets-are-going-green/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:41:00 +0000</pubDate>
		<dc:creator>In Focus Editor</dc:creator>
				<category><![CDATA[2013 - 2nd Quarter]]></category>

		<guid isPermaLink="false">http://www.umsystem.edu/newscentral/infocus/?p=1534</guid>
		<description><![CDATA[Does your department have University vehicles? Do you drive on University business? Then this is for you! The Curators of the University of Missouri maintain a self-funded Automobile Liability Program for bodily injury or property damage liability arising out of the operation of use of university-owned or operated vehicles. The Comprehensive and Collision Program is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.umsystem.edu/newscentral/infocus/files/2013/04/Packets.png"><img class="alignright size-full wp-image-1535" alt="Packets" src="http://www.umsystem.edu/newscentral/infocus/files/2013/04/Packets.png" width="145" height="145" /></a></p>
<p><a href="http://www.umsystem.edu/newscentral/infocus/files/2013/04/Vehicle-Accident-Report.png"><img class="alignleft size-full wp-image-1536" alt="Vehicle Accident Report" src="http://www.umsystem.edu/newscentral/infocus/files/2013/04/Vehicle-Accident-Report.png" width="201" height="501" /></a>Does your department have University vehicles? Do you drive on University business? Then this is for you!</p>
<p>The Curators of the University of Missouri maintain a self-funded Automobile Liability Program for bodily injury or property damage liability arising out of the operation of use of university-owned or operated vehicles. The Comprehensive and Collision Program is a voluntary program that departments elect to participate in or not. This program provides coverage for damage resulting from comprehensive (fire, wind, theft, etc.) and collision exposures on vehicles owned or leased by the university.</p>
<p>Departments with University vehicles will soon be receiving a green packet that contains important information. Please note: these packets are being delivered to the contact as submitted for each vehicle; some departments may have more than one contact. The packet includes proof of self-funded auto coverage, instructions of what to do if you are involved in an accident and a claim form to complete and submit to your <a title="Campus Representative" href="http://www.umsystem.edu/ums/fa/management/risk/contacts/" target="_blank">campus representative</a>. These new green glove box packets should replace the prior manila packet that you have in vehicle glove boxes, please dispose of the old versions.</p>
<p>Another handy tool for those that drive on University business is the downloadable <a title="Wallet Card" href="https://uminfopoint.umsystem.edu/media/fa/management/risk/AutoClaimWalletCard.pdf" target="_blank">wallet card</a>. Please print double sided and take with you.</p>
<p>If you have any questions about these changes, please contact you campus representative, refer to our <a title="Risk Management" href="http://www.umsystem.edu/rim" target="_blank">website</a> or email us <a title="Email Risk Management" href="mailto:risk@umsystem.edu" target="_blank">risk@umsystem.edu</a>.</p>
<p>Safe driving!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umsystem.edu/newscentral/infocus/2013/04/17/glove-box-packets-are-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;T&#8217;s Geothermal System Project</title>
		<link>http://www.umsystem.edu/newscentral/infocus/2013/04/16/sts-geothermal-system-project/</link>
		<comments>http://www.umsystem.edu/newscentral/infocus/2013/04/16/sts-geothermal-system-project/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:31:35 +0000</pubDate>
		<dc:creator>In Focus Editor</dc:creator>
				<category><![CDATA[2013 - 2nd Quarter]]></category>

		<guid isPermaLink="false">http://www.umsystem.edu/newscentral/infocus/?p=1532</guid>
		<description><![CDATA[In 2010, S&#38;T embarked on an adventure with one of the most comprehensive initiatives of its kind in higher education.   It started with a study to replace the current steam system infrastructure. S&#38;T’s Power Plant was constructed in 1945 and provides steam generated heat using three boilers to various facilities throughout campus.  The newest boiler, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.umsystem.edu/newscentral/infocus/files/2011/12/Drafting-Table1.png"><img class="alignright size-thumbnail wp-image-766" alt="Drafting Table" src="http://www.umsystem.edu/newscentral/infocus/files/2011/12/Drafting-Table1-150x150.png" width="113" height="113" /></a></p>
<p>In 2010, S&amp;T embarked on an adventure with one of the most comprehensive initiatives of its kind in higher education.   It started with a study to replace the current steam system infrastructure.</p>
<p>S&amp;T’s Power Plant was constructed in 1945 and provides steam generated heat using three boilers to various facilities throughout campus.  The newest boiler, installed in 1981, is a vintage coal and woodchip fueled boiler.  The two remaining boilers are older coal fired units that are inefficient, have limited pollution controls, and have exceeded their life expectancy.  The cost to update the plant to continue to provide reliable heating to 65% of the campus was approximately $50 million.  S&amp;T also had infrastructure issues with their aging, chilled water distribution system.</p>
<p>Through this study, it was determined that an environmental friendly geothermal system was a viable option to be the primary heating source on campus.  The geothermal system will be a ground source heat pump system, which means we will send heat to the earth during the summer and then extract it during the winter to heat the buildings.  For long term stable operation, a geothermal system requires a balanced cooling and heating load.  Since the campus is cooling dominant, the geothermal system was designed to meet the heating load and existing chillers will provide the remaining cooling capacity required to meet the campus cooling load.</p>
<p>The project will construct three regional plants, install approximately 630 wells and miles of piping.  The project will also modify the building heating and cooling systems in all the buildings to be served by the new geothermal system.  Each plant will contain equipment to serve adjacent buildings with heating and cooling.   The aging chilled water distribution piping is also being significantly improved.</p>
<p>The impact on campus during construction is significant.  (See map at:  <a title="Geo Thermal Map" href="http://geothermal.mst.edu/impactedareas/" target="_blank">http://geothermal.mst.edu/impactedareas/</a> )   Well fields have been placed under parking lots, causing disruptions in parking.  Approximately 7000 lineal feet of trenches for new piping will be routed through campus.  The trenches will be approximately the width and depth of a dump truck.  As buildings are modified to work with the new systems, disruptions in heating and cooling will be experienced by the building occupants.</p>
<p>However, this has also given S&amp;T many opportunities. Parking lots have been redesigned to be more efficient, landscaping will be updated and replaced in areas where new piping is installed, and approximately $16 million in deferred maintenance will be taken care of in the building work modifications. By using this geothermal system, it is projected that the campus energy consumption will be reduced by 50%, carbon dioxide emissions will be reduced by 25,000 tons per year and water usage will be reduced by 8 million gallons per year.   The project cost for the new geothermal system is approximately $32 Million, significantly less than the boiler replacement project.</p>
<p>For more info watch the video at:  <a title="Geothermal Video" href="http://geothermal.mst.edu/geothermaloverviewvideo/" target="_blank">http://geothermal.mst.edu/geothermaloverviewvideo/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umsystem.edu/newscentral/infocus/2013/04/16/sts-geothermal-system-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebData Surplus On-Line Auction</title>
		<link>http://www.umsystem.edu/newscentral/infocus/2013/04/14/webdata-surplus-on-line-auction/</link>
		<comments>http://www.umsystem.edu/newscentral/infocus/2013/04/14/webdata-surplus-on-line-auction/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 15:55:02 +0000</pubDate>
		<dc:creator>In Focus Editor</dc:creator>
				<category><![CDATA[2013 - 2nd Quarter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.umsystem.edu/newscentral/infocus/?p=1523</guid>
		<description><![CDATA[Surplus Property has been testing the WebData Surplus Property Software On-Line Bidding functions at the January &#38; February monthly auctions. Auction bidders will be able to preview and place Proxy bids (think eBay automatic bids) from Fridays at 5:00 p.m. until Tuesday evening prior to each auction. Bidders can also manually place bids on-line while [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.umsystem.edu/newscentral/infocus/files/2013/04/Auctioneer1.png"><img class="alignright size-full wp-image-1525" alt="Auctioneer" src="http://www.umsystem.edu/newscentral/infocus/files/2013/04/Auctioneer1.png" width="103" height="140" /></a></p>
<p>Surplus Property has been testing the WebData Surplus Property Software On-Line Bidding functions at the January &amp; February monthly auctions. Auction bidders will be able to preview and place Proxy bids (think eBay automatic bids) from Fridays at 5:00 p.m. until Tuesday evening prior to each auction. Bidders can also manually place bids on-line while the auction is running, but we’ve found that the Proxy bid lets bidders (University employees for example) not have to take time out of their day to watch the auction and place manual bids. Auction lots will include pieces from any and all campuses. Payment will be collected at each campus when the buyer goes there to pick up their equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umsystem.edu/newscentral/infocus/2013/04/14/webdata-surplus-on-line-auction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emergency Recovery</title>
		<link>http://www.umsystem.edu/newscentral/infocus/2013/04/13/emergency-recovery/</link>
		<comments>http://www.umsystem.edu/newscentral/infocus/2013/04/13/emergency-recovery/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 15:36:13 +0000</pubDate>
		<dc:creator>In Focus Editor</dc:creator>
				<category><![CDATA[2013 - 2nd Quarter]]></category>

		<guid isPermaLink="false">http://www.umsystem.edu/newscentral/infocus/?p=1516</guid>
		<description><![CDATA[It may not always be possible to conduct a real-time test without negatively impacting your workflow of business operations. However, unless you exercise the plan the way you would try to recover from a real outage, you may not be as prepared as you believe you are. It is best to utilize realistic scenarios that [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.umsystem.edu/newscentral/infocus/files/2012/11/File-Destruction.png"><img class="alignright size-thumbnail wp-image-1338" alt="File Destruction" src="http://www.umsystem.edu/newscentral/infocus/files/2012/11/File-Destruction-150x150.png" width="150" height="150" /></a></p>
<p>It may not always be possible to conduct a real-time test without negatively impacting your workflow of business operations. However, unless you exercise the plan the way you would try to recover from a real outage, you may not be as prepared as you believe you are. It is best to utilize realistic scenarios that match your vulnerabilities as much as possible. Applying this approach will prepare your department/program for an unplanned event. Exercise as much of the plan as you would need to activate during the incident. Oftentimes, many recovery exercise programs are only exercising a portion of the plan on any given mock-test/tabletop, not the entire program.</p>
<p>When a disaster occurs, you should be able to execute all aspects of the plan at the same time. Will you truly have all the resources available simultaneously? Will the resources available be able to perform the full load of work in the same amount of time that they performed a portion of the work during the exercise?</p>
<p>To ensure the recovery time frames can be met, work toward exercising as much of the plan as possible, simultaneously, because that is what you will have to do during a real event. Don’t prepare for the test, start preparing for the real disaster by reducing exercise preparation windows. Chances are you will not see the power outage, hurricane, train derailment or the fire in the adjacent building coming 12 weeks in advance. However, so many organizations take six, ten, twelve weeks or longer to prepare for such an exercise. Every test can’t be completely unannounced, like many business disruptions are. Are you truly preparing for a real event with a two-week notice?  Not!</p>
<p>Two other factors in being truly prepared are the training and awareness program and the procedures for updating a plan. There is a direct correlation to the level of awareness among your employees and suppliers of your recovery plan and their responsibilities as part of the plan, and the effectiveness of the recovery effort. Your training plan should include regular reviews of the plan, along with dialogue, to ensure every stakeholder truly understands the processes and their roles and responsibilities for a disruptive event. Also, don’t forget suppliers in the training activities as well. If they are involved in the same disaster as you, they may not be able to assist in your event as quickly as planned, if at all.  Keeping the plan current would appear to be an obvious requirement to being prepared for an unplanned event. How prepared would you be if the contact information or procedures to follow were outdated in the plan?</p>
<p><b>An Effective BC/DR Program Is More Than a Checklist</b></p>
<p><b>Contingency Planning/Disaster Preparedness</b> is not just about following a checklist of preparation activities, but also about being on top of things before the impacts occurs. Making sure your company has an effective BC/DR program is more than the framework—it is about truly being prepared for a real event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umsystem.edu/newscentral/infocus/2013/04/13/emergency-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPASS Project</title>
		<link>http://www.umsystem.edu/newscentral/infocus/2013/04/12/compass-project-4/</link>
		<comments>http://www.umsystem.edu/newscentral/infocus/2013/04/12/compass-project-4/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:28:09 +0000</pubDate>
		<dc:creator>In Focus Editor</dc:creator>
				<category><![CDATA[2013 - 2nd Quarter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.umsystem.edu/newscentral/infocus/?p=1512</guid>
		<description><![CDATA[The Commitment, Planning, and Support Systems (COMPASS) project team is excited about the continued progress of the project and units are busy developing their fiscal year 2014 budgets using these new tools. Both Hyperion and the Data Warehouse are critical pieces of the overall COMPASS project to provide tools and resources which do not currently [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.umsystem.edu/newscentral/infocus/files/2013/04/Compass_Small.png"><img class="alignright size-full wp-image-1513" alt="Compass_Small" src="http://www.umsystem.edu/newscentral/infocus/files/2013/04/Compass_Small.png" width="150" height="45" /></a></p>
<p>The Commitment, Planning, and Support Systems (COMPASS) project team is excited about the continued progress of the project and units are busy developing their fiscal year 2014 budgets using these new tools.</p>
<p>Both Hyperion and the Data Warehouse are critical pieces of the overall COMPASS project to provide tools and resources which do not currently exist.  Users are pleased to have one common system to enter and maintain budgets, along with the flexibility to view information at different levels of detail.  Several reports are available on demand to provide more timely information for users to make better decisions.  This is a joint effort of the UM System, Campus Budget Officers, and end users who have provided valuable feedback along the way.</p>
<p>Here are some other updates to keep you informed:</p>
<ol start="1">
<li>Budget development training for Hyperion Financial (FIN) has been completed on each campus.</li>
<li>The pilot group with individuals from each campus has received training for the Human Capital Planning (HCP) pilot and they are developing detailed budgets by person and position in production.</li>
<li>Specifications for the new COMPASS Data Warehouse and Strategic Reports have been provided to the Data Warehouse team.  These reports will combine key data from Hyperion, PeopleSoft HR, and PeopleSoft Financials and are aimed at answering high-level strategic questions.  The goal is to have initial reports available by July 2013.</li>
</ol>
<p>&nbsp;</p>
<p>For more information about COMPASS and the Hyperion Planning System, please visit the <a title="Compass Website" href="http://www.umsystem.edu/ums/fa/compass/" target="_blank">COMPASS website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umsystem.edu/newscentral/infocus/2013/04/12/compass-project-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Hat Awards</title>
		<link>http://www.umsystem.edu/newscentral/infocus/2013/04/11/top-hat-awards-3/</link>
		<comments>http://www.umsystem.edu/newscentral/infocus/2013/04/11/top-hat-awards-3/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:02:42 +0000</pubDate>
		<dc:creator>In Focus Editor</dc:creator>
				<category><![CDATA[2013 - 2nd Quarter]]></category>

		<guid isPermaLink="false">http://www.umsystem.edu/newscentral/infocus/?p=1508</guid>
		<description><![CDATA[&#160; Robert Mullen, Director of Institutional Research and Planning It is with great pleasure that I nominated Bob Mullen for the Top Hat Award for his leadership and excellent work on higher education funding formulas in Missouri and in particular his recent work on the Joint Committee Funding Formula.  Bob has demonstrated great leadership in [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><b><a href="http://www.umsystem.edu/newscentral/infocus/files/2013/04/Top-Hat-Award_Bob-Mullen.png"><img class="alignleft size-thumbnail wp-image-1555" alt="Top Hat Award_Bob Mullen" src="http://www.umsystem.edu/newscentral/infocus/files/2013/04/Top-Hat-Award_Bob-Mullen-150x150.png" width="150" height="150" /></a>Robert Mullen, Director of Institutional Research and Planning </b></p>
<p>It is with great pleasure that I nominated Bob Mullen for the Top Hat Award for his leadership and excellent work on higher education funding formulas in Missouri and in particular his recent work on the Joint Committee Funding Formula.  Bob has demonstrated great leadership in working with the Department of Higher Education staff and other higher education leaders to make sure that the proposals are thoroughly evaluated and the appropriate questions are raised for discussion.  Bob’s commitment and devotion to the University and to higher education is to be commended.  He provides great leadership to the University’s Institutional Research and Planning unit as well as among higher education leaders across the state and his national peers.</p>
<p>Bob has been with the University of Missouri since 1991 and became Director of Institutional Research and Planning in July 2009. ……<i>.Cuba Plain, </i><strong><i>Vice President Budget Planning and Development</i></strong><strong></strong></p>
<p><b> </b></p>
<p><b><a href="http://www.umsystem.edu/newscentral/infocus/files/2013/04/Top-Hat-Award_Mauro-Lemus1.png"><img class="size-thumbnail wp-image-1557 alignleft" alt="Top Hat Award_Mauro Lemus" src="http://www.umsystem.edu/newscentral/infocus/files/2013/04/Top-Hat-Award_Mauro-Lemus1-150x150.png" width="150" height="150" /></a>Mauro Lemus</b>, <strong>Database Administrator-Architect</strong></p>
