University of Missouri-Columbia
Number of Degree Programs by School or College and Program Level
| School or College | Bachelor | First Profess | GRD DPL or PDD | Masters | Educ. Spec. | Doctors | TOTAL |
|---|---|---|---|---|---|---|---|
| AF and NR | 15 | 13 | 10 | 39 | |||
| A and S | 41 | 30 | 19 | 89 | |||
| BUSN | 2 | 2 | 2 | 2 | 8 | ||
| EDUC | 6 | 1 | 11 | 6 | 10 | 34 | |
| ENGR | 9 | 9 | 7 | 25 | |||
| HP | 8 | 5 | 2 | 15 | |||
| HES | 6 | 1 | 10 | 3 | 20 | ||
| JRN | 1 | 1 | 1 | 3 | |||
| LAW | 1 | 3 | 1 | 5 | |||
| MED | 1 | 7 | 4 | 12 | |||
| NURS | 1 | 1 | 2 | ||||
| VET | 1 | 1 | 2 | 4 | |||
| GRAD | 10 | 5 | 6 | 21 | |||
| COOP | 4 | 0 | 1 | 6 | 11 | ||
| ALL | 93 | 3 | 17 | 97 | 6 | 72 | 288 |
Key to chart:
- AFN&R = COLLEGE OF AGRICULTURE, FOOD & NATURAL RESOURCES
- A&S = COLLEGE OF ARTS & SCIENCE
- BUSN = COLLEGE OF BUSINESS
- EDUC = COLLEGE OF EDUCATION
- ENGR = COLLEGE OF ENGINEERING
- HP = SCHOOL OF HEALTH PROFESSIONS
- HES = COLLEGE OF HUMAN ENVIRONMENTAL SCIENCES
- JRN = SCHOOL OF JOURNALISM
- LAW = SCHOOL OF LAW
- MED = SCHOOL OF MEDICINE
- NURS = SCHOOL OF NURSING
- VET = COLLEGE OF VETERINARY MEDICINE
- GRAD = GRADUATE SCHOOL
- COOP = COOPERATIVE PROGRAMS
- GRDDPL GRADUATE DIPLOMA
- PDD = PROFESSIONAL DEVELOPMENT DEGREE
Reviewed 2012-10-16.
