UM - Columbia |
|||
| Name | Department | Effective Date | Emeritus Date |
|---|---|---|---|
| Sandra K. Abell | Learning, Teaching & Curriculum | September 1, 2006 | |
| Jerry L. Atwood | Chemistry | January 1, 1999 | |
| William A. Berry | Art | September 1, 1991 | |
| James Birchler | Biological Science | January 1, 2009 | |
| Marilyn J. Coleman | Human Development and Family Studies |
September 1, 2005 |
|
| M. Lynne Cooper | Psychological Sciences | January 1, 2009 | |
| Nelson Cowan | Psychological Science | September 1, 2004 | |
| Noble E. Cunningham, Jr. | History | September 1, 1988 | May 29, 1997 |
| Steven Dale Cutkosky | Mathematics | January 1, 2002 | |
| Richard Finkelstein | Molecular Microbiology and Immunology | September 1, 1990 | |
| John Miles Foley | English and Classical Studies | January 1, 1998 | |
| Francis, Jere R. | Accountancy | September 1, 2004 | |
| David C. Geary | Psychological Sciences | September 1, 2005 | |
| Russell G. Geen | Psychology | September 1, 1992 | |
| H. Carl Gerhardt | Biological Sciences | September 1, 1994 | |
| Norman C. Gysbers | Educational, School and Counseling Psychology | January 1, 2008 | |
| Bina Gupta | Philosophy | September 1, 2004 | |
| Steven Hofmann | Mathematics | September 1, 2004 | |
| Howard Hopps | Pathology | July 1, 1970 | September 1, 1982 |
| Nigel J. Kalton | Mathematics | September 1, 1995 | |
| Kattesh V. Katti | Medicine | January 1, 2009 | |
| Donald H. Kausler | Psychology | September 1, 1989 | September 1, 1992 |
| James M. Keller | Electrical & Computer Engineering | September 1, 2006 | |
| M. Harold Laughlin | Biomedical Sciences | September 1, 2006 | |
| Sudarshan K. Loyalka | Nuclear Engineering and Chemical Engineering |
September 1, 1989 | |
| Kerby A. Miller | History | January 1, 2008 | |
| Curtis J. Nelson | Agronomy | September 1, 1989 | |
| Karl D. Nolph | Medicine | September 1, 1988 | July 1, 1999 |
| Gerald Perkoff | Family and Community Medicine and Medicine | August 1, 1979 | September 1, 1991 |
| Lizette Peterson-Homer (deceased) | Psychological Sciences | January 1, 2002 | |
| Randall S. Prather | Animal Science | September 1, 2006 | |
| Robert E. Reys | Middle and Secondary Education | January 1, 2002 | |
| R. Michael Roberts | Animal Sciences and Biochemistry | September 1, 1996 | |
| Frederick S. vom Saal | Biological Sciences | January 1, 2008 | |
| Sherod Santos | English | January 1, 2002 | |
| Sashi Satpathy | Physics and Astronomy | January 1, 2008 | |
| Raymond D. Semlitsch | Biological Sciences | September 1, 2004 | |
| Gordon C. Sharp | Medicine | September 1, 1993 | September 1, 1998 |
| Kenneth J. Sher | Psychology | September 1, 2000 | |
| A. Mark Smith | History | September 1, 2006 | |
| George P. Smith | Biological Sciences | September 1, 2000 | |
| Jonathan Sperber | History | September 1, 2003 | |
| Ottah Allen Thiher | Romance Languages | September 1, 1990 | |
| Giovanni Vignale | Physics | September 1, 2006 | |
| Wynn A. Volkert | Radiological Sciences, Biochemistry,� Chemistry and Nuclear Medicine |
September 1, 2000 | |
| Joseph E. Wagner | Veterinary Pathology | September 1, 1989 | |
| Samuel A. Werner | Physics and Astronomy | September 1, 1993 | |
| Betty H. Winfield | Journalism | September 1, 2003 | |
UM - Kansas City |
|||
| Name | Department | Effective Date | Emeritus Date |
| Joanne Baker | Music | September 1, 1989 | August 31, 1992 |
| Lynda F. Bonewald | School of Dentistry |
September 1, 2005 |
|
| Wai-Yim Ching | Physics | September 15, 1988 | |
| James R. Durig | Chemistry | September 1, 2003 | |
| J. David Eick | Dentistry | September 1, 1989 | |
| Shirley A. Hill | Education and Mathematics | September 1, 1987 | January 1, 1993 |
| Lindsey Hutt-Fletcher | Biological Sciences | September 1, 1999 | |
| Yan Ching Jean | Chemistry | September 1, 2002 | |
| Felicia H. Londre | Theatre | September 1, 1987 | |
| Nancy Levit | School of Law | September 1, 2005 | |
| Bernard Lubin | Psychology | September 15, 1988 | |
| Yudell L. Luke (deceased) | Mathematics | September 1, 1978 | |
| Patricia A. McIlrath (deceased) | Theatre | July 1, 1982 | August 31, 1985 |
| Ashim K. Mitra | Pharmacy | September 1, 2002 | |
| Bernard Lubin | Psychology | September 15, 1988 | |
| James Mobberley | Music | September 1, 1999 | |
| Marvin R. Querry | Physics | September 1, 1987 | |
| Max J. Skidmore | Political Science | September 1, 1999 | |
| Khosrow Sohraby | Computer Science & Electrical Engineering | September 1, 2004 | |
| Paulette Spencer | Dentistry | September 1, 2004 | |
| George J. Thomas | Basic Life Sciences | September 15, 1988 | |
| Linda E. Voigts | English | September 1, 1987 | |
Missouri S&T |
|||
| Name | Department | Effective Date | Emeritus Date |
| Harlan U. Anderson | Ceramic Engineering | January 1, 1989 | September 1, 1999 |
| Bassem F. Armaly | Mechanical Engineering | January 1, 1997 | |
| Daniel W. Armstrong | Chemistry | January 1, 1990 | |
| Frank D. Blum | Chemistry | January 1, 1994 | |
| Richard Brow | Ceramic Engineering | January 1, 2005 | |
| K. Chandrashekhara | Mechanical and Aerospace Engineering | January 1, 2008 | |
| Ta-Shen Chen | Mechanical Engineering | January 1, 1991 | September 1, 2000 |
| Franklin Y. Cheng | Civil Engineering | January 1, 1988 | September 1, 2000 |
| Alfred Linden Crosbie | Mechanical Engineering | January 1, 1992 | |
| Delbert E. Day | Ceramic Engineering | January 1, 1982 | May 15, 1999 |
| Lokeswarappa R. Dharani | Mechanical and Aerospace Engineering | January 1, 2004 | |
| James L. Drewniak | Electrical & Computer Engineering | January 1, 2007 | |
| Walter Eversman | Mechanical and Aerospace Engineering | January 1, 1985 | |
| Stig E. Friberg | Chemistry | September 1, 1979 | August 31, 1987 |
| Richard Davis Hagni | Geology | January 1, 1993 | September 1, 2000 |
| Don Madison | Physics | July 1, 1998 | |
| Rijiv Mishra | Materials Science and Engineering | January 1, 2009 | |
| Robert E. Moore | Ceramic Engineering | January 1, 1995 | January 1, 1997 |
| Thomas J. O'Keefe | Metallurgical Engineering | January 1, 1986 | September 1, 1999 |
| Ronald E. Olson | Physics | January 1, 1987 | September 1, 2008 |
| Laird D. Schearer (deceased) | Physics | January 1, 1984 | |
| Michael Schulz |
Physics | January 1, 2006 |
|
| James O. Stoffer | Chemistry | January 1, 1999 | September 1, 2000 |
| David A. Summers | Mining Engineering | September 1, 1980 | |
| Jay A. Switzer | Chemistry | January 1, 1996 | |
| Wei-Wen Yu | Civil Engineering | January 1, 1983 | September 1, 1992 |
UM St. Louis |
|||
| Name | Department | Effective Date | Emeritus Date |
| Robert J. Bursik | Criminology and Criminal Justice | September 1, 2001 | |
| Joseph Carroll | English | September 1, 2008 | |
| Charles Chui | Mathematics | January 1, 2003 | |
| Scott H. Decker | Criminology and Criminal Justice | September 1, 2001 | |
| John R. Gillingham III | History | September 1, 2007 | |
| Thomas E. Jordan | Behavioral Studies | September 1, 1989 | September 1, 1996 |
| Jacob J. Leventhal | Physics | September 1, 1987 | |
| Norton Long (deceased) | Political Science | September 1, 1970 | September 1, 1981 |
| Eugene J. Meehan | Political Science | September 1, 1987 | September 1, 1992 |
| Richard H. Mitchell | History | September 1, 2001 | |
| Frank Moss | Physics | September 2, 2000 | March 31, 2008 |
| Robert W. Murray | Chemistry | September 1, 1981 | |
| J. Neal Primm | History | September 1, 1987 | September 1, 1988 |
| Patricia Resick | Psychology | September 1, 2000 | |
| Robert Ricklefs | Biology | September 1, 1995 | |
| David A. Ricks | Graduate Related Activities | September 1, 2006 | |
| David Ricks | Business and Administration | January 1, 2003 | |
| Richard B. Rosenfeld | Criminology & Criminal Justice | September 1, 2007 | |
| Rajiv Sabherwal | Business and Administration | January 1, 2003 | |
| Diane H. Touliatos | Music | September 1, 2007 | |
| Peter Wolfe | English | September 1, 2000 | |
| Richard Wright | Criminology & Criminal Justice | January 1, 2005 | |