| Members of the Reporting Working Group | ||
|---|---|---|
| Name | Campus and Title | Email Address |
| Linda Koch | Director HR Systems Administration, University of Missouri System | kochl@umsystem.edu |
| Cindy Martin | Database Progammer/Analyst - Expert - OSEDA | martincy@umsystem.edu |
| Robert Mullen, Chair | Associate Director, Institutional Research and Planning - University of Missouri System | mullenrw@umsystem.edu |
| Jennifer Doll | Associate Controller, University of Missouri System | dollj@umsystem.edu |
| Matt Levsen | Associate Chief Financial Officer - University Hospitals and Clincs | levsenm@health.missouri.edu |
| Pat Morton | Coordinator Planning Assistant, UM-Columbia | mortond@missouri.edu |
| Pat Schwartze | Associate Director Student Information Systems - UM-Columbia | schwartzp@missouri.edu |
| Nancy Zielke | Assistant Vice Chancellor Fiscal Operations, UM-Kansas City | zielken@umkc.edu |
| Art Brooks | Director Administrative Data Processing, UM-Rolla | artb@umr.edu |
| David Saphian | Director Institutional Research, UM-Rolla | saphian@umr.edu |
| Laura Stoll | Registrar, UM-Rolla | lstoll@umr.edu |
| Larry Westermeyer | Director Institutional Research, UM-St. Louis | westermeyerl@umsl.edu |
| Ben Phelps Technical Team Liason |
Team Leader - Reporting, University of Missouri System | phelpscb@umsystem.edu |
| Carol Larsen Admin. Support |
Office support staff, University of Missouri System | larsenc@umsystem.edu |