| University of Missouri-Columbia |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2007 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMC | Known | Highest 10% | 1115 |
| Nineth 10% | 867 | ||
| Eighth 10% | 715 | ||
| Seventh 10% | 536 | ||
| Sixth 10% | 375 | ||
| Fifth 10% | 257 | ||
| Fourth 10% | 156 | ||
| Third 10% | 113 | ||
| Second 10% | 56 | ||
| First 10% | 21 | ||
| 4211 | |||
| Unknown | 771 | ||
| 771 | |||
| 4982 |