| UM Choice Plus POS Program |
Catastrophic Program |
|
|---|---|---|
| Self* | $384.85 | $134.44 |
| Self* & Spouse | $850.37 | $314.90 |
| Self* & Child/ren | $650.82 | $188.19 |
| Self*, Spouse & Child/ren | $1,110.33 | $377.91 |
| ALL AREAS | |
|---|---|
| Self* | $29.23 |
| Self* & Spouse | $58.47 |
| Self* & Child/ren | $70.95 |
| Self*, Spouse & Child/ren | $100.18 |
| ALL AREAS | |
|---|---|
| Self* | $6.12 |
| Self* & Spouse | $12.24 |
| Self* & Child/ren | $13.26 |
| Self*, Spouse & Child/ren | $21.01 |
* "Self" may be a former employee, a spouse, a widow/er or a child.
Please Note: The premium rates shown above are applicable during the initial COBRA continuation period. Premiums for extended COBRA coverage (totally disabled individuals and certain surviving or divorced spouses) are higher and may be obtained from Great-West Healthcare.