University of Missouri System

Columbia | Kansas City | Rolla | St. Louis

Skip to content

University of Missouri

Human Resources

System Administration Compensation and Support Services

 

E-Ranges: All Business Units

 

 

 

Pay Grade Annual Pay Range
Minimum Midpt Maximum %Spread
E001 $24,003 $29,994 $36,005 50%
E002 $24,710 $30,909 $37,086 50%
E003 $25,459 $31,824 $38,189 50%
E004 $26,229 $32,781 $39,333 50%
E005 $27,019 $33,758 $40,518 50%
E006 $27,830 $34,778 $41,725 50%
E007 $28,662 $35,818 $42,994 50%
E008 $29,515 $36,899 $44,283 50%
E009 $30,410 $38,002 $45,594 50%
E010 $31,325 $39,146 $46,966 50%
E011 $32,261 $40,310 $48,381 50%
E012 $33,218 $41,517 $49,837 50%
E013 $34,216 $42,765 $51,334 50%
E014 $35,235 $44,054 $52,874 50%
E015 $36,296 $45,386 $54,454 50%
E016 $37,398 $46,738 $56,077 50%
E017 $38,522 $48,131 $57,762 50%
E018 $39,666 $49,587 $59,509 50%
E019 $40,851 $51,064 $61,298 50%
E020 $42,078 $52,603 $63,128 50%
E021 $43,347 $54,184 $65,021 50%
E022 $44,637 $55,806 $66,976 50%
E023 $45,989 $57,491 $68,973 50%
E024 $47,362 $59,218 $71,053 50%
E025 $48,797 $60,986 $73,174 50%
E026 $50,253 $62,816 $75,379 50%
E027 $51,750 $64,688 $77,646 50%
E028 $53,310 $66,643 $79,976 50%
E029 $54,912 $68,640 $82,368 50%
E030 $56,555 $70,699 $84,843 50%
E031 $58,261 $72,821 $87,381 50%
E032 $60,008 $75,005 $90,002 50%
E033 $61,797 $77,251 $92,706 50%
E034 $63,648 $79,560 $95,493 50%
E035 $65,562 $81,952 $98,342 50%
E036 $67,538 $84,406 $101,296 50%
E037 $69,555 $86,944 $104,333 50%
E038 $71,635 $89,565 $107,474 50%
E039 $73,798 $92,248 $110,698 50%
E040 $76,003 $95,014 $114,005 50%
E041 $78,291 $97,864 $117,437 50%
E042 $80,642 $100,797 $120,952 50%
E043 $83,054 $103,813 $124,592 50%
E044 $85,550 $106,933 $128,315 50%
E045 $88,109 $110,136 $132,163 50%
E046 $90,750 $113,443 $136,136 50%
E047 $93,475 $116,854 $140,213 50%
E048 $96,283 $120,349 $144,435 50%
E049 $99,174 $123,968 $148,762 50%
E050 $102,149 $127,691 $153,234 50%
E051 $105,206 $131,518 $157,830 50%
E052 $108,368 $135,470 $162,552 50%
E053 $111,613 $139,526 $167,440 50%
E054 $114,962 $143,707 $172,453 50%
E055 $118,414 $148,034 $177,632 50%
E056 $121,967 $152,459 $182,951 50%
E057 $125,626 $157,033 $188,439 50%
E058 $129,395 $161,744 $194,093 50%
E059 $133,276 $166,595 $199,914 50%
E060 $137,275 $171,594 $205,913 50%
E061 $141,393 $176,742 $212,090 50%
E062 $145,635 $182,044 $218,453 50%
E063 $150,004 $187,505 $225,006 50%
E064 $154,504 $193,130 $231,756 50%
E065 $159,139 $198,924 $238,709 50%
E066 $163,913 $204,892 $245,870 50%
E067 $168,831 $211,039 $253,247 50%
E068 $173,896 $217,370 $260,844 50%
E069 $179,112 $223,890 $268,668 50%
E070 $184,486 $230,608 $276,729 50%
E071 $190,020 $237,525 $285,030 50%
E072 $195,721 $244,652 $293,582 50%
E073 $201,593 $251,992 $302,390 50%
E074 $207,641 $259,552 $311,462 50%
E075 $213,870 $267,338 $320,806 50%
E076 $220,286 $275,358 $330,430 50%
E077 $226,895 $283,619 $340,343 50%
E078 $233,702 $292,128 $350,553 50%
E079 $240,713 $300,892 $361,069 50%
E080 $247,934 $309,918 $371,902 50%

 

Contact webmaster@umsystem.edu. Reviewed March 13, 2008.
Copyright © 2003-2008 The Curators of the University of Missouri. DMCA and other copyright information.