University of Missouri System

Columbia | Kansas City | Rolla | St. Louis

Skip to content

University of Missouri

Human Resources

System Administration Compensation and Support Services

 

UM-Rolla - Office Support & Technical / Paraprofessional

 

 

 

2.0% MINIMUM 25th PERCENTILE MIDPOINT 75th PERCENTILE MAXIMUM
2.0% HOURLY MONTHLY ANNUAL HOURLY MONTHLY ANNUAL HOURLY MONTHLY ANNUAL HOURLY MONTHLY ANNUAL HOURLY MONTHLY ANNUAL
OFC/TCH050 $6.65 $1,152.67 $13,832 $6.99 $1,211.58 $14,539 $7.32 $1,268.83 $15,226 $7.65 $1,326.00 $15,912 $7.98 $1,383.17 $16,598
OFC/TCH051 $6.83 $1,183.83 $14,206 $7.62 $1,320.83 $15,850 $8.41 $1,457.75 $17,493 $9.20 $1,594.67 $19,136 $9.98 $1,729.83 $20,758
OFC/TCH052 $7.23 $1,253.17 $15,038 $8.09 $1,402.25 $16,827 $8.95 $1,551.33 $18,616 $9.81 $1,700.42 $20,405 $10.67 $1,849.50 $22,194
OFC/TCH053 $7.67 $1,329.50 $15,954 $8.59 $1,488.92 $17,867 $9.51 $1,648.42 $19,781 $10.43 $1,807.83 $21,694 $11.35 $1,967.33 $23,608
OFC/TCH054 $8.15 $1,412.67 $16,952 $9.15 $1,586.00 $19,032 $10.15 $1,759.33 $21,112 $11.15 $1,932.67 $23,192 $12.15 $2,106.00 $25,272
OFC/TCH055 $8.68 $1,504.50 $18,054 $9.77 $1,693.50 $20,322 $10.86 $1,882.42 $22,589 $11.95 $2,071.33 $24,856 $13.03 $2,258.50 $27,102
OFC/TCH056 $9.21 $1,596.42 $19,157 $10.40 $1,802.67 $21,632 $11.58 $2,007.17 $24,086 $12.76 $2,211.75 $26,541 $13.94 $2,416.25 $28,995
OFC/TCH057 $9.84 $1,705.58 $20,467 $11.12 $1,927.50 $23,130 $12.39 $2,147.58 $25,771 $13.67 $2,369.50 $28,434 $14.94 $2,589.58 $31,075
OFC/TCH058 $10.48 $1,816.50 $21,798 $11.86 $2,055.75 $24,669 $13.24 $2,294.92 $27,539 $14.62 $2,534.17 $30,410 $16.00 $2,773.33 $33,280
OFC/TCH059 $11.23 $1,946.50 $23,358 $12.74 $2,208.25 $26,499 $14.25 $2,470.00 $29,640 $15.76 $2,731.75 $32,781 $17.26 $2,991.75 $35,901
OFC/TCH060 $12.06 $2,090.42 $25,085 $13.71 $2,376.42 $28,517 $15.36 $2,662.42 $31,949 $17.01 $2,948.42 $35,381 $18.66 $3,234.42 $38,813
OFC/TCH061 $13.07 $2,265.50 $27,186 $14.87 $2,577.50 $30,930 $16.67 $2,889.50 $34,674 $18.47 $3,201.50 $38,418 $20.27 $3,513.50 $42,162
OFC/TCH062 $13.99 $2,424.92 $29,099 $15.98 $2,769.83 $33,238 $17.96 $3,113.08 $37,357 $19.94 $3,456.25 $41,475 $21.92 $3,799.50 $45,594
OFC/TCH063 $15.10 $2,617.33 $31,408 $17.26 $2,991.75 $35,901 $19.42 $3,366.17 $40,394 $21.58 $3,740.50 $44,886 $23.73 $4,113.17 $49,358
OFC/TCH064 $16.26 $2,818.42 $33,821 $18.63 $3,229.17 $38,750 $21.00 $3,640.00 $43,680 $23.37 $4,050.83 $48,610 $25.73 $4,459.83 $53,518
OFC/TCH065 $17.53 $3,038.50 $36,462 $20.14 $3,490.92 $41,891 $22.75 $3,943.33 $47,320 $25.36 $4,395.75 $52,749 $27.96 $4,846.42 $58,157

 

 

Contact webmaster@umsystem.edu. Reviewed December 31, 2007.
Copyright © 2003-2008 The Curators of the University of Missouri. DMCA and other copyright information.