Endowment Funds - Summary—University of Missouri Investment Pools
| Endowment Pools | |||
|---|---|---|---|
| Fund | Investment Objective | Asset Classes | Spending Policy |
| Balanced Pool | Maximize total return and preserve purchasing power | U.S. and international stocks, global bonds, high yield bonds, bank loans, real estate, private equity, absolute return funds, and Treasury Inflation-Protected Securities (TIPS) | 5% of 12-quarter avg. market value with cap and floor |
| Fixed Income Pool | Maximize current income | Bonds | Net income |
| Planned Giving Pools | |||
|---|---|---|---|
| Fund | Investment Objective | Asset Classes | Spending Policy |
| Charitable Gift Annuities | Maximize total return while providing income for donors during their lifetime | Stocks and bonds | Stated payout |
| Pooled Income Fund | Maximize current income for donors during their lifetime | Bonds | Net income |
| Commingled Unitrust Pool | Maximize total return while providing income for donors during their lifetime | Stocks and bonds | Stated % |
| Net Income Commingled Unitrust Pool | Maximize current income for donors during their lifetime | Stocks and bonds | Stated % or net income, whichever is less |
Reviewed 2011-02-21.
