Endowment Funds - Portfolio Annualized Returns For periods ended December 31, 2002
Portfolio Annualized Returns
For periods ended December 31, 2002
| 1 year ended Dec 2002 | 3 years ended Dec 2002 | 5 years ended Dec 2002 |
|
|---|---|---|---|
| Balanced Pool | (9.3) % | (6.6)% | 3.4 % |
| Hybrid Index | (9.9) | (7.9) | 1.7 |
| Domestic Equity (total) | (22.1) | (12.4) | 1.2 |
| Alliance Capital | (27.0) | (17.6) | 3.2 |
| AllianceBernstein | (15.1) | (0.8) | 2.2 |
| Fidelity Management | (22.1) | (14.8) | 0.6 |
| PIMCO Equity- (small, cap) | (27.4) | (18.4) | N/A |
| TCW Asset- (small, mid cap) | N/A | N/A | N/A |
| Domestic Equity Benchmark | (21.5) | (13.7) | (0.7) |
| International Equity (total) | (14.2) | (17.3) | (0.2) |
| Capital Guardian | (13.6) | (16.1) | (1.3)3.4 |
| TT International | (15.4) | N/A | N/A |
| International Equity Benchmark | (15.7) | (17.0) | (2.6) |
| Emerging Markets Equity (total) | (4.4) | (14.3) | (3.8) |
| Capital Guardian | (9.9) | (15.6) | (4.3) |
| Templeton Investment | 1.8 | (12.8) | (3.3) |
| Emerging Markets Benchmark | (3.9) | (12.6) | (2.9) |
| Alternative Investments (total) | N/A | N/A | N/A |
| DKR Capital * | N/A | N/A | N/A |
| Ramius Capital * | N/A | N/A | N/A |
| Alternative Investments Benchmark | N/A | N/A | N/A |
| Real Estate (total) | 8.0 | 10.2 | 10.6 |
| RREEF America II | 7.2 | 8.8 | N/A |
| TA Realty Associates Fund III | 10.0 | 13.6 | 14.1 |
| TA Realty Associates Fund IV | 3.2 | 12.1 | 10.8 |
| TA Realty Associates Fund V | 9.2 | N/A | N/A |
| Real Estate Benchmark | 5.6 | 9.1 | 11.4 |
| Global Fixed Income (total) | 12.8 | 8.0 | 6.8 |
| Capital Guardian | 17.9 | 6.7 | 5.6 |
| Pacific Investment | 8.1 | 9.4 | 8.1 |
| Global Fixed Income Benchmark | 13.6 | 7.4 | 6.7 |
| Fixed Income Pool | 11.5 | 10.6 ^ | 7.8 ^ |
| University of Missouri | 11.5 | N/A | N/A |
| Fixed Income Pool Benchmark | 11.0 | 10.5 | 7.6 |
| Consumer Price Index | 2.4 | 2.4 | 2.3 |
| * Manager hired fourth quarter 2002. ^ Includes returns of partial periods for Boatman's. |
|||
Reviewed 2011-02-22.
