Endowment Funds - Portfolio Annualized Returns For periods ended December 31, 2003
Portfolio Annualized Returns
For periods ended December 31, 2003
| 1 year ended Dec. 2003 | 3 years ended Dec. 2003 | 5 years ended Dec. 2003 | 10 years ended Dec. 2003 |
|
|---|---|---|---|---|
| Balanced Pool | 25.7 % | 2.8% | 4.6 % | 9.6 % |
| Hybrid Index | 26.3 | 1.4 | 3.0 | 8.4 |
| Domestic Equity (total) | 31.5 | (1.6) | 1.8 | 11.3 |
| Domestic Equity Benchmark | 31.1 | (3.1) | 0.4 | 10.8 |
| Alliance Capital | 22.6 | (8.1) | (0.9) | 13.6 |
| AllianceBernstein | 31.9 | 7.0 | 5.2 | N/A |
| Artisan Partners * | N/A | N/A | N/A | N/A |
| Fidelity Management | 27.7 | (4.0) | (0.1) | N/A |
| TCW Asset- (small, mid cap) | 51.2 | N/A | N/A | N/A |
| International Equity (total) | 37.3 | (2.5) | 3.1 | 7.6 |
| International Equity Benchmark | 39.2 | (2.6) | 0.3 | 4.8 |
| Capital Guardian | 38.5 | (0.3) | 6.9 | 9.7 |
| TT International | 35.2 | (6.4) | N/A | N/A |
| Emerging Markets Equity (total) | 52.7 | 11.8 | 9.9 | N/A |
| Emerging Markets Benchmark | 57.1 | 15.4 | 11.9 | 0.3 |
| Capital Guardian | 51.5 | 9.6 | 10.1 | N/A |
| Templeton Investment | 53.8 | 14.2 | 9.6 | N/A |
| Alternative Investments (total) | 9.2 | N/A | N/A | N/A |
| Alternative Investments Benchmark | 6.2 | N/A | N/A | N/A |
| DKR Capital | 9.5 | N/A | N/A | N/A |
| Ramius Capital | 8.9 | N/A | N/A | N/A |
| Real Estate (total) | 11.4 | 10.2 | 9.7 | N/A |
| Real Estate Benchmark | 7.8 | 7.9 | 9.5 | 9.7 |
| RREEF America II | 8.4 | 8.9 | 7.9 | N/A |
| TA Realty Associates Fund III | 21.5 | 14.4 | 14.2 | N/A |
| TA Realty Associates Fund IV | 24.0 | 15.1 | 14.2 | N/A |
| TA Realty Associates Fund V | 10.1 | 9.6 | N/A | N/A |
| Global Fixed Income (total) | 8.3 | 8.2 | 6.1 | N/A |
| Global Fixed Income Benchmark | 7.1 | 7.2 | 5.2 | 6.7 |
| Capital Guardian | 14.0 | 10.1 | 6.0 | N/A |
| Pacific Investment | 2.4 | 6.1 | 6.2 | N/A |
| Fixed Income Pool | 3.9 | 7.8 | 6.6 ^ | N/A |
| University of Missouri | 3.9 | 7.8 | N/A | N/A |
| Fixed Income Pool Benchmark | 4.7 | 8.0 | 6.7 | 7.0 |
| Consumer Price Index | 1.9 | 1.9 | 2.4 | 2.4 |
|
* Manager hired fourth quarter 2003, replacing PIMCO Equity Advisors. ^ Includes returns of partial periods for Boatmen's. |
||||
Reviewed 2011-02-22.
