Endowment Funds - Portfolio Annualized Returns For periods ended June 30, 2003
Portfolio Annualized Returns
For periods ended June 30, 2003
| 1 year ended June 2003 | 3 years ended June 2003 | 5 years ended June 2003 |
|
|---|---|---|---|
| Balanced Pool | 4.1 % | (3.5)% | 3.0 % |
| Hybrid Index | 3.2 | (5.1) | 1.5 |
| Domestic Equity (total) | 1.1 | (8.2) | 0.5 |
| Alliance Capital | (0.1) | (15.6) | 0.3 |
| AllianceBernstein | 1.9 | 8.1 | 3.2 |
| Fidelity Management | (0.7) | (11.3) | (0.9) |
| PIMCO Equity- (small, cap) | 4.7 | (13.8) | N/A |
| TCW Asset- (small, mid cap) | 3.5 | N/A | N/A |
| Domestic Equity Benchmark | 0.8 | (10.5) | 1.1 |
| International Equity (total) | (3.2) | (14.1) | (1.2) |
| Capital Guardian | (3.7) | (13.2) | 2.1 |
| TT International | (2.5) | N/A | N/A |
| International Equity Benchmark | (6.1) | (13.2) | (3.7) |
| Emerging Markets Equity (total) | 8.3 | (7.3) | 2.8 |
| Capital Guardian | 7.1 | (10.6) | 1.9 |
| Templeton Investment | 9.4 | (3.5) | 3.5 |
| Emerging Markets Benchmark | 8.2 | (4.9) | 3.9 |
| Alternative Investments (total) | N/A | N/A | N/A |
| DKR Capital * | N/A | N/A | N/A |
| Ramius Capital * | N/A | N/A | N/A |
| Alternative Investments Benchmark | N/A | N/A | N/A |
| Real Estate (total) | 8.0 | 9.4 | 9.0 |
| RREEF America II | 9.8 | 8.8 | 7.1 |
| TA Realty Associates Fund III | 4.9 | 9.9 | 11.7 |
| TA Realty Associates Fund IV | (2.1) | 10.1 | 11.3 |
| TA Realty Associates Fund V | 9.2 | N/A | N/A |
| Real Estate Benchmark | 7.1 | 8.5 | 10.2 |
| Global Fixed Income (total) | 12.5 | 9.1 | 6.9 |
| Capital Guardian | 16.7 | 9.5 | 6.5 |
| Pacific Investment | 8.2 | 8.7 | 7.4 |
| Global Fixed Income Benchmark | 11.7 | 7.8 | 6.5 |
| Fixed Income Pool | 11.4 | 10.4 | 7.8 ^ |
| University of Missouri | 11.4 | 10.4 | N/A |
| Fixed Income Pool Benchmark | 13.2 | 10.8 | 7.8 |
| Consumer Price Index | 2.1 | 2.1 | 2.4 |
| * Manager hired fourth quarter 2002. ^ Includes returns of partial periods for Boatman's. |
|||
Reviewed 2011-02-22.
