Endowment Funds - Portfolio Annualized Returns For periods ended March 31, 2003
Portfolio Annualized Returns
For periods ended March 31, 2003
| 1 year ended March 2003 | 3 years ended March 2003 | 5 years ended March 2003 |
|
|---|---|---|---|
| Balanced Pool | (11.6) % | (8.1)% | 1.0 % |
| Hybrid Index | (13.6) | (9.7) | (0.8) |
| Domestic Equity (total) | (23.8) | (14.2) | (1.8) |
| Alliance Capital | (25.2) | (19.8) | (0.3) |
| AllianceBernstein | (20.7) | 0.9 | (0.1) |
| Fidelity Management | (22.0) | (16.3) | (2.3) |
| PIMCO Equity- (small, cap) | (32.8) | (25.0) | N/A |
| TCW Asset- (small, mid cap) | (29.4) | N/A | N/A |
| Domestic Equity Benchmark | (24.7) | (15.8) | (3.7) |
| International Equity (total) | (21.6) | (19.9) | (4.6) |
| Capital Guardian | (21.4) | (19.3) | (1.3) |
| TT International | (22.0) | N/A | N/A |
| International Equity Benchmark | (23.0) | (19.3) | (6.9) |
| Emerging Markets Equity (total) | (18.5) | (16.2) | (5.8) |
| Capital Guardian | (23.6) | (19.4) | (6.5) |
| Templeton Investment | (12.9) | (12.5) | (5.2) |
| Emerging Markets Benchmark | (20.4) | (15.0) | (5.3) |
| Alternative Investments (total) | N/A | N/A | N/A |
| DKR Capital * | N/A | N/A | N/A |
| Ramius Capital * | N/A | N/A | N/A |
| Alternative Investments Benchmark | N/A | N/A | N/A |
| Real Estate (total) | 8.2 | 9.3 | 8.7 |
| RREEF America II | 7.8 | 8.8 | N/A |
| TA Realty Associates Fund III | 12.2 | 10.5 | 11.6 |
| TA Realty Associates Fund IV | 6.4 | 9.9 | 10.4 |
| TA Realty Associates Fund V | 7.3 | N/A | N/A |
| Real Estate Benchmark | 6.7 | 8.7 | 10.7 |
| Global Fixed Income (total) | 16.2 | 8.4 | 6.8 |
| Capital Guardian | 22.4 | 8.0 | 5.9 |
| Pacific Investment | 10.3 | 8.9 | 7.7 |
| Global Fixed Income Benchmark | 15.2 | 7.1 | 6.4 |
| Fixed Income Pool | 13.2 | 10.0 | 7.9 ^ |
| University of Missouri | 13.2 | 10.0 | N/A |
| Fixed Income Pool Benchmark | 13.4 | 10.1 | 7.7 |
| Consumer Price Index | 3.0 | 2.5 | 2.6 |
| * Manager hired fourth quarter 2002. ^ Includes returns of partial periods for Boatman's. |
|||
Reviewed 2011-02-22.
