Endowment Funds - Portfolio Annualized Returns For periods ended September 30, 2003
Portfolio Annualized Returns
For periods ended September 30, 2003
| 1 year ended Sept. 2003 | 3 years ended Sept. 2003 | 5 years ended Sept. 2003 | 10 years ended Sept. 2003 |
|
|---|---|---|---|---|
| Balanced Pool | 20.7 % | (1.3)% | 5.4 % | 8.8 % |
| Hybrid Index | 21.6 | (3.2) | 3.9 | 7.6 |
| Domestic Equity (total) | 27.1 | (6.6) | 3.7 | 10.3 |
| Alliance Capital | 16.7 | (13.3) | 2.4 | 13.0 |
| AllianceBernstein | 29.5 | 7.7 | 5.2 | N/A |
| Fidelity Management | 22.1 | (10.4) | 2.0 | N/A |
| PIMCO Equity- (small, cap) | 51.6 | (11.4) | N/A | N/A |
| TCW Asset- (small, mid cap) | 51.1 | N/A | N/A | N/A |
| Domestic Equity Benchmark | 25.9 | (9.7) | 1.9 | 9.7 |
| International Equity (total) | 29.9 | (8.9) | 3.6 | 6.5 |
| Capital Guardian | 32.3 | (7.3) | 7.4 | 8.6 |
| TT International | 25.4 | (12.0) | N/A | N/A |
| International Equity Benchmark | 26.5 | (8.4) | 0.9 | 3.2 |
| Emerging Markets Equity (total) | 44.0 | 1.5 | 10.2 | N/A |
| Capital Guardian | 47.4 | (1.3) | 9.7 | N/A |
| Templeton Investment | 40.7 | 4.7 | 10.5 | N/A |
| Emerging Markets Benchmark | 46.5 | 4.1 | 12.0 | 1.7 |
| Alternative Investments (total) | N/A | N/A | N/A | N/A |
| DKR Capital * | N/A | N/A | N/A | N/A |
| Ramius Capital * | N/A | N/A | N/A | N/A |
| Alternative Investments Benchmark | N/A | N/A | N/A | N/A |
| Real Estate (total) | 8.1 | 8.9 | 8.8 | N/A |
| RREEF America II | 8.8 | 8.9 | 7.6 | N/A |
| TA Realty Associates Fund III | 0.6 | 5.7 | 9.0 | N/A |
| TA Realty Associates Fund IV | 8.5 | 10.2 | 11.5 | N/A |
| TA Realty Associates Fund V | 9.0 | N/A | N/A | N/A |
| Real Estate Benchmark | 7.6 | 8.2 | 9.8 | 9.6 |
| Global Fixed Income (total) | 8.9 | 9.2 | 5.9 | N/A |
| Capital Guardian | 13.7 | 10.5 | 5.5 | N/A |
| Pacific Investment | 4.2 | 7.8 | 6.2 | N/A |
| Global Fixed Income Benchmark | 7.9 | 8.0 | 5.2 | 6.7 |
| Fixed Income Pool | 5.3 | 9.3 | 6.7 ^ | N/A |
| University of Missouri | 5.3 | 9.3 | N/A | N/A |
| Fixed Income Pool Benchmark | 6.5 | 9.6 | 6.7 | 7.0 |
| Consumer Price Index | 2.3 | 2.2 | 2.5 | 2.5 |
| * Manager hired fourth quarter 2002. ^ Includes returns of partial periods for Boatman's. |
||||
Reviewed 2011-02-22.
