Endowment Funds - Portfolio Annualized Returns For periods ended December 31, 2004
Portfolio Annualized Returns
For periods ended December 31, 2004
| 1 year ended Dec. 2004 | 3 years ended Dec. 2004 | 5 years ended Dec. 2004 | 10 years ended Dec. 2004 |
|
|---|---|---|---|---|
| Balanced Pool | 10.8% | 8.1% | 2.5% | 10.8% |
| Hybrid Index | 13.3 | 8.7 | 2.2 | 9.6 |
| Domestic Equity (total) | 10.9 | 4.3 | (0.4) | 12.6 |
| Domestic Equity Benchmark | 11.9 | 4.8 | (1.2) | 12.0 |
| Alliance Capital | 5.5 | (1.9) | (6.3) | 14.3 |
| AllianceBernstein | 13.1 | 8.2 | 7.8 | N/A |
| Artisan Partners | 23.7 | N/A | N/A | N/A |
| Fidelity Management | 8.5 | 2.6 | (3.0) | N/A |
| TCW Asset | 12.0 | N/A | N/A | N/A |
| International Equity (total) | 12.9 | 10.0 | (2.6) | 8.5 |
| International Equity Benchmark | 20.7 | 12.3 | (0.8) | 5.9 |
| Capital Guardian | 13.6 | 10.8 | (1.5) | 10.8 |
| TT International | 11.8 | 8.5 | N/A | N/A |
| Emerging Markets Equity (total) | 23.6 | 21.7 | 3.5 | N/A |
| Emerging Markets Benchmark | 28.1 | 24.6 | 6.1 | 4.1 |
| Capital Guardian | 20.7 | 18.1 | 1.9 | N/A |
| Templeton Investment | 26.4 | 25.6 | 5.2 | N/A |
| Alternatives: Hedge Funds (total) | 5.0 | N/A | N/A | N/A |
| Alternatives: Hedge Funds Benchmark | 6.3 | 6.5 | 8.1 | N/A |
| DKR Capital | 5.7 | N/A | N/A | N/A |
| Ramius Capital | 4.4 | N/A | N/A | N/A |
| Alternatives: Private Equity (total) | N/A | N/A | N/A | N/A |
| Alternatives: Private Equity Benchmark | N/A | N/A | N/A | N/A |
| Vectis Life Sciences Fund I* | N/A | N/A | N/A | N/A |
| Real Estate (total) | 9.6 | 8.5 | 9.6 | N/A |
| Real Estate Benchmark | 12.4 | 8.6 | 9.5 | 10.6 |
| RREEF America II | 11.8 | 9.1 | 9.3 | N/A |
| TA Realty Associates Fund III | (0.3) | 3.2 | 7.9 | N/A |
| TA Realty Associates Fund IV | 17.7 | 9.9 | 12.7 | N/A |
| TA Realty Associates Fund V | 7.0 | 8.8 | N/A | N/A |
| Global Fixed Income (total) | 7.9 | 9.7 | 8.0 | 7.6 |
| Global Fixed Income Benchmark | 7.1 | 8.8 | 7.0 | 7.6 |
| Capital Guardian | 9.8 | 13.9 | 8.8 | 8.1 |
| Pacific Investment | 6.0 | 5.5 | 7.3 | N/A |
| Fixed Income Pool | 2.9 | 6.1 | 7.7 ^ | N/A |
| University of Missouri | 2.9 | 6.1 | N/A | N/A |
| Fixed Income Pool Benchmark | 4.2 | 6.6 | 8.0 | 7.8 |
| Consumer Price Index | 3.3 | 2.5 | 2.5 | 2.4 |
|
* Vectis initial funding fourth quarter 2004. ^ Includes returns of partial periods for Boatmen's. |
||||
Reviewed 2011-02-22.
