Endowment Funds - Portfolio Annualized Returns For periods ended June 30, 2004
Portfolio Annualized Returns
For periods ended June 30, 2004
| 1 year ended June 2004 | 3 years ended June 2004 | 5 years ended June 2004 | 10 years ended June 2004 |
|
|---|---|---|---|---|
| Balanced Pool | 17.4% | 5.0% | 3.3% | 10.3% |
| Hybrid Index | 18.3 | 4.3 | 2.2 | 8.9 |
| Domestic Equity (total) | 21.4 | 0.9 | 0.4 | 12.5 |
| Domestic Equity Benchmark | 20.5 | 0.2 | (1.1) | 11.7 |
| Alliance Capital | 11.4 | (4.5) | (3.4) | 14.5 |
| AllianceBernstein | 21.3 | 6.0 | 3.3 | N/A |
| Artisan Partners * | N/A | N/A | N/A | N/A |
| Fidelity Management | 19.4 | (2.1) | (1.5) | N/A |
| TCW Asset- (small, mid cap) | 37.6 | N/A | N/A | N/A |
| International Equity (total) | 27.7 | 3.4 | 0.9 | 7.5 |
| International Equity Benchmark | 32.9 | 4.3 | 0.4 | 4.4 |
| Capital Guardian | 28.8 | 4.6 | 3.3 | 9.6 |
| TT International | 25.7 | 1.1 | N/A | N/A |
| Emerging Markets Equity (total) | 31.9 | 11.7 | 3.0 | N/A |
| Emerging Markets Benchmark | 35.1 | 14.9 | 5.1 | 1.9 |
| Capital Guardian | 27.9 | 8.9 | 2.8 | N/A |
| Templeton Investment | 36.0 | 14.5 | 3.1 | N/A |
| Alternative Investments (total) | 8.7 | N/A | N/A | N/A |
| Alternative Investments Benchmark | 6.1 | 6.9 | 8.5 | N/A |
| DKR Capital | 9.2 | N/A | N/A | N/A |
| Ramius Capital | 8.1 | N/A | N/A | N/A |
| Real Estate (total) | 7.5 | 9.4 | 9.2 | N/A |
| Real Estate Benchmark | 9.7 | 7.7 | 9.3 | 10.2 |
| RREEF America II | 9.4 | 9.2 | 8.6 | N/A |
| TA Realty Associates Fund III | 0.1 | 5.5 | 9.5 | N/A |
| TA Realty Associates Fund IV | 2.0 | 5.7 | 9.5 | N/A |
| TA Realty Associates Fund V | 7.1 | 11.6 | N/A | N/A |
| Global Fixed Income (total) | 2.9 | 8.3 | 6.7 | N/A |
| Global Fixed Income Benchmark | 2.1 | 7.5 | 5.9 | 7.0 |
| Capital Guardian | 4.7 | 11.3 | 6.9 | N/A |
| Pacific Investment | 0.8 | 5.2 | 6.5 | N/A |
| Fixed Income Pool | 0.0 | 6.7 | 7.1 ^ | N/A |
| University of Missouri | 0.0 | 6.7 | N/A | N/A |
| Fixed Income Pool Benchmark | (0.7) | 6.7 | 7.1 | 7.4 |
| Consumer Price Index | 3.3 | 2.1 | 2.7 | 2.5 |
|
* Manager hired fourth quarter 2003, replacing PIMCO Equity Advisors. ^ Includes returns of partial periods for Boatmen's. |
||||
Reviewed 2011-02-22.
