Endowment Funds - Portfolio Annualized Returns For periods ended September 30, 2004
Portfolio Annualized Returns
For periods ended September 30, 2004
| 1 year ended Sept. 2004 | 3 years ended Sept. 2004 | 5 years ended Sept. 2004 | 10 years ended Sept. 2004 |
|
|---|---|---|---|---|
| Balanced Pool | 11.7% | 7.8% | 3.5% | 9.9% |
| Hybrid Index | 14.0 | 8.1 | 2.6 | 8.5 |
| Domestic Equity (total) | 12.9 | 5.6 | 1.1 | 11.7 |
| Domestic Equity Benchmark | 14.3 | 5.3 | (0.1) | 10.9 |
| Alliance Capital | 5.2 | (0.3) | (3.7) | 13.5 |
| AllianceBernstein | 17.1 | 8.9 | 6.2 | N/A |
| Artisan Partners * | 19.7 | N/A | N/A | N/A |
| Fidelity Management | 13.5 | 3.6 | (0.7) | N/A |
| TCW Asset | 13.8 | N/A | N/A | N/A |
| International Equity (total) | 14.9 | 8.7 | (0.9) | 6.9 |
| International Equity Benchmark | 22.5 | 9.5 | (0.5) | 4.3 |
| Capital Guardian | 16.2 | 10.6 | 1.2 | 9.1 |
| TT International | 12.5 | 5.1 | N/A | N/A |
| Emerging Markets Equity (total) | 24.7 | 23.8 | 6.1 | N/A |
| Emerging Markets Benchmark | 28.0 | 28.3 | 7.5 | 0.6 |
| Capital Guardian | 20.1 | 22.8 | 5.0 | N/A |
| Templeton Investment | 29.4 | 24.8 | 7.2 | N/A |
| Alternative Investments (total) | 6.4 | N/A | N/A | N/A |
| Alternative Investment Benchmark | 6.1 | 6.7 | 8.3 | N/A |
| DKR Capital | 7.1 | N/A | N/A | N/A |
| Ramius Capital | 5.6 | N/A | N/A | N/A |
| Real Estate (total) | 7.5 | 9.4 | 9.2 | N/A |
| Real Estate Benchmark | 10.8 | 8.0 | 9.4 | 10.4 |
| RREEF America II | 10.3 | 9.6 | 8.9 | N/A |
| TA Realty Associates Fund III | 0.1 | 5.5 | 9.5 | N/A |
| TA Realty Associates Fund IV | 2.3 | 5.7 | 9.7 | N/A |
| TA Realty Associates Fund V | 7.0 | 8.6 | N/A | N/A |
| Global Fixed Income (total) | 5.0 | 7.5 | 7.0 | N/A |
| Global Fixed Income Benchmark | 4.7 | 6.8 | 6.0 | 7.2 |
| Capital Guardian | 6.7 | 10.0 | 7.0 | N/A |
| Pacific Investment | 3.2 | 5.0 | 7.0 | N/A |
| Fixed Income Pool | 2.6 | 5.9 | 7.4 ^ | N/A |
| University of Missouri | 2.6 | 5.9 | N/A | N/A |
| Fixed Income Pool Benchmark | 3.3 | 6.3 | 7.7 | 7.8 |
| Consumer Price Index | 2.5 | 2.1 | 2.5 | 2.4 |
|
* Manager hired fourth quarter 2003, replacing Pimco Equity Advisors. ^ Includes returns of partial periods for Boatmen's. |
||||
Reviewed 2011-02-22.
