Endowment Funds - Portfolio Annualized Returns For periods ended December 31, 2005
Portfolio Annualized Returns
For periods ended December 31, 2005
| 1 Year | 3 Years | 5 Years | 10 Years | |
|---|---|---|---|---|
| BALANCED POOL | 10.8% | 15.5% | 5.9% | 9.5% |
| Hybrid Index | 8.4 | 15.8 | 5.1 | 8.2 |
| Domestic Equity (total) | 9.7 | 16.9 | 3.0 | 10.4 |
| Domestic Equity Benchmark | 6.1 | 15.9 | 1.6 | 9.2 |
| Alliance Capital | 14.7 | 14.1 | (1.2) | 12.3 |
| AllianceBernstein | 8.8 | 17.5 | 8.5 | N/A |
| American Century * | N/A | N/A | N/A | N/A |
| Artisan Partners | 8.5 | N/A | N/A | N/A |
| EARNEST Partners * | N/A | N/A | N/A | N/A |
| TCW Asset | 6.9 | 21.9 | N/A | N/A |
| International Equity (total) | 16.7 | 21.9 | 4.1 | 8.7 |
| International Equity Benchmark | 14.0 | 24.2 | 4.9 | 6.2 |
| Capital Guardian | 19.0 | 23.2 | 6.0 | 11.3 |
| JP Morgan * | N/A | N/A | N/A | N/A |
| Emerging Markets Equity (total) | 33.2 | 36.0 | 18.2 | N/A |
| Emerging Markets Benchmark | 35.2 | 39.6 | 21.6 | 8.2 |
| Capital Guardian | 38.4 | 36.3 | 17.1 | N/A |
| Templeton Investment | 28.3 | 35.6 | 19.3 | N/A |
| Alternatives: Hedge Funds (total) | 1.8 | 5.6 | N/A | N/A |
| Alternatives: Hedge Funds Benchmark | 8.1 | 6.9 | 7.5 | N/A |
| Bridgewater Associates ** | N/A | N/A | N/A | N/A |
| Ramius Capital | 4.2 | 6.3 | N/A | N/A |
| Alternatives: Private Equity (total) | N/A | N/A | N/A | N/A |
| Alternatives: Private Equity Benchmark | N/A | N/A | N/A | N/A |
| Quadrangle Capital Partners II *** | N/A | N/A | N/A | N/A |
| Vectis Life Sciences Fund I | N/A | N/A | N/A | N/A |
| Real Estate (total) | 16.8 | 10.9 | 10.4 | N/A |
| Real Estate Benchmark | 19.2 | 13.0 | 11.0 | 11.6 |
| RREEF America II | 16.5 | 12.2 | 11.0 | N/A |
| TA Realty Associates Fund III | (9.0) | (7.8) | (0.7) | N/A |
| TA Realty Associates Fund IV | 33.0 | 14.1 | 12.8 | N/A |
| TA Realty Associates Fund V | 18.5 | 11.8 | 10.8 | N/A |
| Global Fixed Income (total) | 0.1 | 5.4 | 6.4 | 5.5 |
| Global Fixed Income Benchmark | 0.2 | 4.8 | 5.8 | 5.8 |
| Capital Guardian | (4.5) | 6.2 | 7.0 | 5.3 |
| Pacific Investment | 4.9 | 4.4 | 5.8 | N/A |
| FIXED INCOME POOL | 2.6 | 3.2 | 5.7 | N/A |
| University of Missouri | 2.6 | 3.2 | 5.7 | N/A |
| Fixed Income Pool Benchmark | 2.4 | 3.7 | 6.1 | 6.2 |
| Consumer Price Index | 3.4 | 2.8 | 2.5 | 2.5 |
* Manager hired second quarter 2005.
** Bridgewater to be funded first quarter 2006.
*** Quadrangle initial funding third quarter 2005.
Reviewed 2011-02-22.
