Endowment Funds - Portfolio Annualized Returns For periods ended June 30, 2005
Portfolio Annualized Returns
For periods ended June 30, 2005
| 1 year ended June 2005 | 3 years ended June 2005 | 5 years ended June 2005 | 10 years ended June 2005 | |
|---|---|---|---|---|
| Balanced Pool | 9.6 | 10.2 | 2.9 | 9.6 |
| Hybrid Index | 11.0 | 10.7 | 2.3 | 8.4 |
| Domestic Equity (total) | 7.5 | 9.7 | 0.2 | 10.9 |
| Domestic Equity Benchmark | 8.1 | 9.5 | (1.4) | 10.1 |
| Alliance Capital | 4.4 | 5.1 | (6.9) | 11.9 |
| AllianceBernstein | 10.7 | 11.0 | 11.1 | N/A |
| American Century* | N/A | N/A | N/A | N/A |
| Artisan Partners | 11.1 | N/A | N/A | N/A |
| EARNEST Partners* | N/A | N/A | N/A | N/A |
| TCW Asset | 3.6 | 13.8 | N/A | N/A |
| International Equity (total) | 9.2 | 10.5 | (2.4) | 8.1 |
| International Equity Benchmark | 14.1 | 12.5 | (0.2) | 5.6 |
| Capital Guardian | 10.1 | 11.0 | (1.5) | 10.2 |
| TT International | 7.0 | 9.5 | N/A | N/A |
| Emerging Markets Equity (total) | 33.0 | 23.9 | 6.9 | N/A |
| Emerging Markets Benchmark | 35.9 | 25.7 | 9.5 | 5.6 |
| Capital Guardian | 34.3 | 22.6 | 4.2 | N/A |
| Templeton Investment | 31.7 | 25.2 | 10.0 | N/A |
| Alternatives: Hedge Funds (total) | (1.6) | N/A | N/A | N/A |
| Alternatives: Hedge Funds Benchmark | 7.1 | 6.6 | 7.8 | N/A |
| DKR Capital | (5.2) | N/A | N/A | N/A |
| Ramius Capital | 1.9 | N/A | N/A | N/A |
| Alternatives: Private Equity (total) | N/A | N/A | N/A | N/A |
| Alternatives: Private Equity Benchmark | N/A | N/A | N/A | N/A |
| Vectis Life Sciences Fund I ** | N/A | N/A | N/A | N/A |
| Real Estate (total) | 14.5 | 9.4 | 9.7 | N/A |
| Real Estate Benchmark | 15.5 | 10.7 | 10.1 | 11.0 |
| RREEF America II | 14.9 | 11.3 | 10.1 | N/A |
| TA Realty Associates Fund III | 0.0 | (5.7) | 1.2 | N/A |
| TA Realty Associates Fund IV | 21.3 | 6.6 | 10.6 | N/A |
| TA Realty Associates Fund V | 15.2 | 10.4 | N/A | N/A |
| Global Fixed Income (total) | 8.5 | 7.9 | 7.7 | 5.8 |
| Global Fixed Income Benchmark | 8.2 | 7.2 | 6.7 | 6.3 |
| Capital Guardian | 7.8 | 9.6 | 8.2 | 6.0 |
| Pacific Investment | 9.3 | 6.0 | 7.2 | N/A |
| Fixed Income Pool | 4.8 | 5.3 | 7.1 | N/A |
| University of Missouri | 4.8 | 5.3 | 7.1 | N/A |
| Fixed Income Pool Benchmark | 7.3 | 6.4 | 7.7 | 6.9 |
| Consumer Price Index | 2.5 | 2.6 | 2.4 | 2.5 |
* Manager hired second quarter 2005.
** Vectis initial funding fourth quarter 2004.
Reviewed 2011-02-22.
