Endowment Funds - Portfolio Annualized Returns For periods ended September 30, 2005
Portfolio Annualized Returns
For periods ended September 30, 2005
| 1 Year | 3 Years | 5 Years | 10 Years | |
|---|---|---|---|---|
| BALANCED POOL | 16.8% | 16.3% | 4.7% | 9.5% |
| Hybrid Index | 16.1 | 17.2 | 3.7 | 8.4 |
| Domestic Equity (total) | 16.6 | 18.8 | 1.4 | 10.6 |
| Domestic Equity Benchmark | 14.6 | 18.1 | (0.7) | 9.5 |
| Alliance Capital | 17.2 | 12.9 | (4.3) | 11.8 |
| AllianceBernstein | 17.0 | 21.1 | 11.3 | N/A |
| American Century * | N/A | N/A | N/A | N/A |
| Artisan Partners | 24.5 | N/A | N/A | N/A |
| EARNEST Partners * | N/A | N/A | N/A | N/A |
| TCW Asset | 17.6 | 26.5 | N/A | N/A |
| International Equity (total) | 24.4 | 22.9 | 1.5 | 8.4 |
| International Equity Benchmark | 26.3 | 25.1 | 3.5 | 6.2 |
| Capital Guardian | 25.3 | 24.5 | 3.0 | 10.7 |
| JP Morgan * | N/A | N/A | N/A | N/A |
| Emerging Markets Equity (total) | 42.4 | 36.8 | 13.2 | N/A |
| Emerging Markets Benchmark | 48.0 | 40.5 | 16.4 | 7.4 |
| Capital Guardian | 45.2 | 37.0 | 10.9 | N/A |
| Templeton Investment | 39.8 | 36.5 | 15.7 | N/A |
| Alternatives: Hedge Funds (total) | 2.1 | N/A | N/A | N/A |
| Alternatives: Hedge Funds Benchmark | 7.6 | 6.7 | 7.7 | N/A |
| DKR Capital | 0.5 | N/A | N/A | N/A |
| Ramius Capital | 3.6 | N/A | N/A | N/A |
| Alternatives: Private Equity (total) | N/A | N/A | N/A | N/A |
| Alternatives: Private Equity Benchmark | N/A | N/A | N/A | N/A |
| Quadrangle Capital Partners II ** | N/A | N/A | N/A | N/A |
| Vectis Life Sciences Fund I *** | N/A | N/A | N/A | N/A |
| Real Estate (total) | 15.9 | 10.5 | 10.1 | N/A |
| Real Estate Benchmark | 18.0 | 12.1 | 10.6 | 11.4 |
| RREEF America II | 15.7 | 11.5 | 10.5 | N/A |
| TA Realty Associates Fund III | 8.6 | (0.6) | 2.9 | N/A |
| TA Realty Associates Fund IV | 39.3 | 15.6 | 13.8 | N/A |
| TA Realty Associates Fund V | 15.2 | 10.4 | N/A | N/A |
| Global Fixed Income (total) | 5.4 | 6.4 | 7.6 | 5.9 |
| Global Fixed Income Benchmark | 4.7 | 5.7 | 6.7 | 6.2 |
| Capital Guardian | 3.8 | 8.0 | 8.4 | 5.8 |
| Pacific Investment | 7.0 | 4.8 | 6.7 | N/A |
| FIXED INCOME POOL | 2.4 | 3.4 | 6.5 | N/A |
| University of Missouri | 2.4 | 3.4 | 6.5 | N/A |
| Fixed Income Pool Benchmark | 2.6 | 4.1 | 6.9 | 6.6 |
| Consumer Price Index | 4.7 | 3.2 | 2.7 | 2.6 |
* Manager hired second quarter 2005.
** Quadrangle initial funding third quarter 2005.
*** Vectis initial funding fourth quarter 2004.
Reviewed 2011-02-22.
