Endowment Funds - Portfolio Annualized Returns For periods ended June 30, 2006
Portfolio Annualized Returns
For periods ended June 30, 2006
| 1 Year | 3 Years | 5 Years | 10 Years | |
|---|---|---|---|---|
| BALANCED POOL | 13.0% | 13.3% | 7.4% | 9.3% |
| Hybrid Index | 12.6 | 13.9 | 7.2 | 8.1 |
| Domestic Equity (total) | 9.2 | 12.5 | 3.8 | 9.7 |
| Domestic Equity Benchmark | 9.6 | 12.6 | 3.5 | 8.5 |
| Alliance Capital | 7.0 | 7.5 | (0.6) | 10.3 |
| AllianceBernstein | 11.1 | 14.3 | 7.9 | N/A |
| American Century | 10.0 | N/A | N/A | N/A |
| Artisan Partners | 10.1 | N/A | N/A | N/A |
| EARNEST Partners | 7.4 | N/A | N/A | N/A |
| TCW Asset | 12.5 | 17.0 | N/A | N/A |
| International Equity (total) | 27.8 | 21.2 | 9.1 | 8.6 |
| International Equity Benchmark | 27.1 | 24.4 | 10.4 | 6.8 |
| Capital Guardian | 29.3 | 22.4 | 10.3 | 11.1 |
| JP Morgan | 25.1 | N/A | N/A | N/A |
| Emerging Markets Equity (total) | 32.8 | 32.6 | 19.7 | N/A |
| Emerging Markets Benchmark | 38.1 | 36.4 | 23.3 | 7.9 |
| Capital Guardian | 37.1 | 33.0 | 18.9 | N/A |
| Templeton Investment | 28.6 | 32.1 | 20.5 | N/A |
| Alternatives: Absolute Return Funds (total) | 14.7* | 7.0* | N/A | N/A |
| Alternatives: Absolute Return Benchmark | 9.0 | 7.4 | 7.3 | N/A |
| Bridgewater Associates ** | N/A | N/A | N/A | N/A |
| Ramius Capital | 12.9 | 7.6 | N/A | N/A |
| Alternatives: Private Equity (total) | N/A | N/A | N/A | N/A |
| Alternatives: Private Equity Benchmark | N/A | N/A | N/A | N/A |
| Quadrangle Capital Partners II *** | N/A | N/A | N/A | N/A |
| Vectis Life Sciences Fund I | N/A | N/A | N/A | N/A |
| Vestar Capital Partners V ^ | N/A | N/A | N/A | N/A |
| Welch, Carson, Anderson & Stowe X ^^ | N/A | N/A | N/A | N/A |
| Real Estate (total) | 19.9 | 13.3 | 12.2 | N/A |
| Real Estate Benchmark | 20.2 | 15.1 | 11.7 | 12.2 |
| RREEF America II | 16.4 | 13.5 | 11.7 | N/A |
| TA Realty Associates Fund IV | 43.4 | 21.0 | 15.5 | N/A |
| TA Realty Associates Fund V | 28.9 | 16.7 | 15.6 | N/A |
| Global Fixed Income (total) | 0.0 | 3.7 | 6.6 | 5.6 |
| Global Fixed Income Benchmark | 0.1 | 3.4 | 6.1 | 5.8 |
| Capital Guardian | (0.2) | 4.1 | 8.2 | 5.4 |
| Pacific Investment | 0.1 | 3.3 | 4.9 | N/A |
| FIXED INCOME POOL | 1.3 | 2.0 | 5.2 | N/A |
| University of Missouri | 1.3 | 2.0 | 5.2 | N/A |
| Fixed Income Pool Benchmark | (1.5) | 1.6 | 5.1 | 6.3 |
| Consumer Price Index | 4.3 | 3.4 | 2.7 | 2.6 |
* Includes returns of partial periods for DKR.
** Bridgewater funded first quarter 2006.
*** Quadrangle initial funding third quarter 2005.
^ Vestar initial funding first quarter 2006.
^^ Welsh Carson initial funding fourth quarter 2005.
Reviewed 2011-02-22.
