Endowment Funds - Portfolio Annualized Returns For periods ended March 31, 2006
Portfolio Annualized Returns
For periods ended March 31, 2006
| 1 Year | 3 Years | 5 Years | 10 Years | |
|---|---|---|---|---|
| BALANCED POOL | 17.3% | 18.3% | 8.6% | 9.8% |
| Hybrid Index | 14.8 | 18.8 | 8.0 | 8.4 |
| Domestic Equity (total) | 17.6 | 19.7 | 6.5 | 10.5 |
| Domestic Equity Benchmark | 14.3 | 19.1 | 5.3 | 9.2 |
| Alliance Capital | 22.1 | 14.6 | 2.1 | 11.7 |
| AllianceBernstein | 13.8 | 20.3 | 9.4 | N/A |
| American Century * | N/A | N/A | N/A | N/A |
| Artisan Partners | 28.2 | N/A | N/A | N/A |
| EARNEST Partners * | N/A | N/A | N/A | N/A |
| TCW Asset | 15.5 | 26.7 | N/A | N/A |
| International Equity (total) | 28.0 | 29.0 | 9.0 | 9.1 |
| International Equity Benchmark | 24.9 | 31.7 | 10.0 | 6.8 |
| Capital Guardian | 29.3 | 30.0 | 10.3 | 11.6 |
| JP Morgan * | N/A | N/A | N/A | N/A |
| Emerging Markets Equity (total) | 46.0 | 43.8 | 22.6 | N/A |
| Emerging Markets Benchmark | 48.8 | 48.3 | 25.7 | 8.7 |
| Capital Guardian | 52.1 | 44.6 | 21.7 | N/A |
| Templeton Investment | 40.1 | 42.8 | 23.6 | N/A |
| Alternatives: Absolute Return Funds (total) | 4.5 | 6.0 | N/A | N/A |
| Alternatives: Absolute Return Benchmark | 8.5 | 7.1 | 7.4 | N/A |
| Bridgewater Associates ** | N/A | N/A | N/A | N/A |
| Ramius Capital | 7.6 | 6.7 | N/A | N/A |
| Alternatives: Private Equity (total) | N/A | N/A | N/A | N/A |
| Alternatives: Private Equity Benchmark | N/A | N/A | N/A | N/A |
| Quadrangle Capital Partners II *** | N/A | N/A | N/A | N/A |
| Vectis Life Sciences Fund I | N/A | N/A | N/A | N/A |
| Vestar Capital Partners V ^ | N/A | N/A | N/A | N/A |
| Welch, Carson, Anderson & Stowe X ^^ | N/A | N/A | N/A | N/A |
| Real Estate (total) | 19.5 | 13.1 | 11.7 | N/A |
| Real Estate Benchmark | 20.1 | 14.4 | 11.4 | 12.1 |
| RREEF America II | 15.7 | 12.7 | 11.3 | N/A |
| TA Realty Associates Fund IV | 43.7 | 21.3 | 16.9 | N/A |
| TA Realty Associates Fund V | 29.3 | 17.5 | 14.0 | N/A |
| Global Fixed Income (total) | 0.0 | 4.4 | 6.3 | 5.6 |
| Global Fixed Income Benchmark | 0.3 | 3.9 | 5.7 | 5.8 |
| Capital Guardian | (2.8) | 4.9 | 7.4 | 5.3 |
| Pacific Investment | 2.9 | 3.8 | 5.1 | N/A |
| FIXED INCOME POOL | 2.9 | 2.6 | 5.2 | N/A |
| University of Missouri | 2.9 | 2.6 | 5.2 | N/A |
| Fixed Income Pool Benchmark | 2.0 | 2.8 | 5.2 | 6.3 |
| Consumer Price Index | 3.4 | 2.7 | 2.5 | 2.5 |
* Manager hired second quarter 2005.
** Bridgewater funded first quarter 2006.
*** Quadrangle initial funding third quarter 2005.
^ Vestar initial funding first quarter 2006.
^^ Welsh Carson initial funding fourth quarter 2005.
Reviewed 2011-02-22.
