Endowment Funds - Portfolio Annualized Returns For periods ended March 31, 2007
Portfolio Annualized Returns
For periods ended March 31, 2007
| 1 Year | 3 Years | 5 Years | 10 Years | |
|---|---|---|---|---|
| BALANCED POOL | 10.2% | 11.4% | 10.0% | 9.6% |
| Hybrid Index | 13.0 | 12.3 | 10.4 | 8.7 |
| Domestic Equity (total) | 7.6 | 10.2 | 7.1 | 9.8 |
| Domestic Equity Benchmark | 11.3 | 10.8 | 7.2 | 8.7 |
| Alliance Capital | 0.1 | 6.8 | 2.5 | 9.6 |
| AllianceBernstein | 16.4 | 13.0 | 10.0 | N/A |
| American Century | 16.9 | N/A | N/A | N/A |
| Artisan Partners | (3.7) | 10.9 | N/A | N/A |
| EARNEST Partners | 8.6 | N/A | N/A | N/A |
| TCW Asset | 9.6 | 10.6 | 9.5 | N/A |
| International Equity (total) | 15.4 | 16.6 | 14.2 | 9.3 |
| International Equity Benchmark | 20.7 | 20.3 | 16.2 | 8.7 |
| Capital Guardian | 15.7 | 17.7 | 14.9 | 11.8 |
| JP Morgan | 14.8 | N/A | N/A | N/A |
| Emerging Markets Equity (total) | 22.3 | 27.7 | 24.2 | N/A |
| Emerging Markets Benchmark | 23.7 | 29.6 | 26.3 | 9.8 |
| Capital Guardian | 26.3 | 29.4 | 23.9 | N/A |
| Templeton Investment | 17.9 | 25.8 | 24.5 | N/A |
| Alternatives: Absolute Return Funds (total) | 5.7 | 4.7* | N/A | N/A |
| Alternatives: Absolute Return Benchmark | 10.2 | 8.4 | 7.7 | 9.0 |
| Bridgewater Associates | (2.2) | N/A | N/A | N/A |
| Ramius Capital | 12.5 | 7.5 | N/A | N/A |
| Alternatives: Private Equity (total) | N/A | N/A | N/A | N/A |
| Alternatives: Private Equity Benchmark | N/A | N/A | N/A | N/A |
| Cerberus Series Four ** | N/A | N/A | N/A | N/A |
| JF Lehman Equity II ** | N/A | N/A | N/A | N/A |
| MidOcean Partners III-A*** | N/A | N/A | N/A | N/A |
| Quadrangle Capital Partners II | N/A | N/A | N/A | N/A |
| RiverVest Venture Fund II ^ | N/A | N/A | N/A | N/A |
| Thompson Street II*** | N/A | N/A | N/A | N/A |
| Vectis Life Sciences Fund I | N/A | N/A | N/A | N/A |
| Vestar Capital Partners V | N/A | N/A | N/A | N/A |
| Welsh, Carson, Anderson & Stowe X | N/A | N/A | N/A | N/A |
| Real Estate (total) | 18.0 | 17.0^^ | 13.1^^ | N/A |
| Real Estate Benchmark | 16.6 | 17.0 | 13.3 | 12.7 |
| RREEF America II | 14.7 | 14.6 | 12.1 | N/A |
| TA Realty Associates Fund V | 26.7 | 23.8 | 17.1 | N/A |
| Global Fixed Income (total) | 6.7 | 3.9 | 7.1 | 6.0 |
| Global Fixed Income Benchmark | 6.7 | 3.7 | 6.6 | 5.9 |
| Capital Guardian | 8.4 | 3.5 | 8.9 | 5.7 |
| Pacific Investment | 5.1 | 4.4 | 5.3 | N/A |
| FIXED INCOME POOL | 6.0 | 3.1 | 5.3 | N/A |
| University of Missouri | 6.0 | 3.1 | 5.3 | N/A |
| Fixed Income Pool Benchmark | 6.4 | 2.9 | 5.6 | 6.5 |
| Consumer Price Index | 2.8 | 3.1 | 2.8 | 2.5 |
* Includes returns of partial periods for DKR.
** Cerberus and JF Lehman initial funding fourth quarter 2006.
*** MidOcean and Thompson Street initial funding first quarter 2007.
^ RiverVest initial funding third quarter 2006.
^^ Includes returns of partial periods for TA Fund III.
Reviewed 2011-02-22.
