Missouri University of Science & Technology
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form
Fall 2010

Level Load legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
1: First-time DS freshmen full-time In-state 915 13,905.0 . . 915 13,905.0 927.0 . 927.0
    out-state 225 3,416.5 . . 225 3,416.5 227.8 . 227.8
  part-time In-state 3 26.5 . . 3 26.5 1.8 . 1.8
    out-state 6 38.5 . . 6 38.5 2.6 . 2.6
2: All other DS Undergrad full-time In-state 3,064 44,554.0 10 137.0 3,074 44,691.0 2,970.3 9.1 2,979.4
    out-state 775 11,508.5 1 14.0 776 11,522.5 767.2 0.9 768.2
  part-time In-state 313 2,092.0 48 323.0 361 2,415.0 139.5 21.5 161.0
    out-state 40 284.0 57 378.0 97 662.0 18.9 25.2 44.1
3: Non-DS undergraduate full-time out-state 5 60.0 . . 5 60.0 4.0 . 4.0
  part-time In-state 29 115.0 5 15.0 34 130.0 7.7 1.0 8.7
    out-state 5 21.0 2 9.0 7 30.0 1.4 0.6 2.0
5: Postbacc. non-grad full-time out-state 7 81.0 . . 7 81.0 6.8 . 6.8
  part-time In-state 5 18.0 3 9.0 8 27.0 1.5 0.8 2.3
    out-state 1 6.0 4 15.0 5 21.0 0.5 1.3 1.8
6: Masters full-time In-state 199 1,955.0 8 99.0 207 2,054.0 162.9 8.3 171.2
    out-state 332 3,139.0 79 927.0 411 4,066.0 261.6 77.3 338.8
  part-time In-state 72 338.0 160 610.0 232 948.0 28.2 50.8 79.0
    out-state 83 287.5 283 1,074.0 366 1,361.5 24.0 89.5 113.5
8: Doctoral-research/scholarship full-time In-state 63 600.0 1 9.0 64 609.0 50.0 0.8 50.8
    out-state 316 2,964.0 4 38.0 320 3,002.0 247.0 3.2 250.2
  part-time In-state 34 106.0 13 45.0 47 151.0 8.8 3.8 12.6
    out-state 27 68.0 8 40.0 35 108.0 5.7 3.3 9.0
      6,519 85,583.5 686 3,742.0 7,205 89,325.5 5,864.9 297.2 6,162.2



DHE02-4: Enrollment by Current Legal Residence

legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
In-state 4,697 63,709.5 248 1,247.0 4,945 64,956.5 4,297.6 96.0 4,393.6
out-state 1,822 21,874.0 438 2,495.0 2,260 24,369.0 1,567.4 201.2 1,768.6
  6,519 85,583.5 686 3,742.0 7,205 89,325.5 5,864.9 297.2 6,162.2



DHE02-4: Enrollment by Course Load

Load On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
full-time 5,901 82,183.0 103 1,224.0 6,004 83,407.0 5,624.5 99.5 5,724.0
part-time 618 3,400.5 583 2,518.0 1,201 5,918.5 240.4 197.8 438.2
  6,519 85,583.5 686 3,742.0 7,205 89,325.5 5,864.9 297.2 6,162.2