University of Missouri-Kansas City
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2010

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 82 0
1020 UMKC 0 0
1030 MST 4 0
1040 UMSL 9 0
2010 UCM 39 0
2020 HSSU 2 0
2030 Lincoln 4 0
2040 MSSU 8 0
2050 MWSU 14 0
2060 Truman 13 0
2070 NMSU 38 0
2080 SEMO 3 0
2090 MSU 23 0
2100 Wplains 0 0
3010 Crowder 3 0
3020 ECC 1 0
3025 OTC 17 0
3030 Jefferson 1 0
3045 Blueriver 38 0
3046 Bus/Tech 0 0
3050 Longview 136 0
3060 Maplewoods 112 0
3070 Pennvalley 133 0
3090 Mineral 0 0
3100 Moberly 7 0
3105 St.Charles 9 0
3110 St. Louis CC 11 0
3150 StateFair 5 0
3160 ThreeRivers 0 0
3170 N.Central 4 0
7040 Linn 0 0
4020 Saint Louis U 2 0
4030 Washington U 0 0
5010 Avila 5 0
5030 Central Methodist 3 0
5040 Columbia 9 0
5050 Culver-Stockton 0 0
5060 Drury 6 0
5070 Evangel 1 0
5080 Fontbonne 1 0
5090 Hannibal-LaGrange 1 0
5100 Lindenwood 2 0
5110 Maryville 0 0
5120 Missouri Baptist 0 0
5130 Missouri Valley 2 0
5140 Park 26 0
5150 Rockhurst 20 0
5160 College of the Ozarks 1 0
5170 Southwest Baptist 6 0
5180 Stephens 2 0
5200 Webster 3 0
5210 Westminster 1 0
5220 William Jewell 7 0
5230 William Woods 2 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 15 0
    831 0



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 8 0
911 Alaska 1 0
912 Arizona 11 0
913 Arkansas 10 0
914 California 16 0
915 Colorado 11 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 0 0
919 Florida 6 0
920 Georgia 3 0
921 Hawaii 1 0
922 Idaho 0 0
923 Illinois 21 0
924 Indiana 1 0
925 Iowa 13 0
926 Kansas 431 0
927 Kentucky 2 0
928 Louisiana 6 0
929 Maine 0 0
930 Maryland 2 0
931 Massachusetts 1 0
932 Michigan 6 0
933 Minnesota 6 0
934 Mississippi 0 0
936 Montana 0 0
937 Nebraska 7 0
938 Nevada 2 0
939 New Hampshire 0 0
940 New Jersey 1 0
941 New Mexico 1 0
942 New York 5 0
943 North Carolina 0 0
944 North Dakota 0 0
945 Ohio 7 0
946 Oklahoma 14 0
947 Oregon 1 0
948 Pennsylvania 4 0
949 Rhode Island 0 0
950 South Carolina 0 0
951 South Dakota 1 0
952 Tennessee 6 0
953 Texas 19 0
954 Utah 5 0
955 Vermont 0 0
956 Virginia 2 0
957 Washington 3 0
958 West Virginia 0 0
959 Wisconsin 0 0
960 Wyoming 1 0
    635 0



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 25 0
990 UNKNOWN 63 2



 

999 Grand Total 1554 2