University of Missouri-Kansas City
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2014

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 65 0
1020 UMKC 0 0
1030 MST 9 0
1040 UMSL 2 0
2010 UCM 29 0
2020 HSSU 2 0
2030 Lincoln 2 0
2040 MSSU 5 0
2050 MWSU 12 0
2060 Truman 10 0
2070 NMSU 23 0
2080 SEMO 4 0
2090 MSU 30 0
2100 Wplains 3 0
3010 Crowder 1 0
3020 ECC 2 0
3025 OTC 7 0
3030 Jefferson 2 0
3045 Blueriver 31 0
3046 Bus/Tech 0 0
3050 Longview 75 0
3060 Maplewoods 55 0
3070 Pennvalley 220 0
3090 Mineral 0 0
3100 Moberly 6 0
3105 St.Charles 8 0
3110 St. Louis CC 22 0
3150 StateFair 9 0
3160 ThreeRivers 1 0
3170 N.Central 4 0
7040 Linn 0 0
4020 Saint Louis U 1 0
4030 Washington U 0 0
5010 Avila 8 0
5030 Central Methodist 1 0
5040 Columbia 2 0
5050 Culver-Stockton 0 0
5060 Drury 2 0
5070 Evangel 0 0
5080 Fontbonne 0 0
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 3 0
5110 Maryville 2 0
5120 Missouri Baptist 0 0
5130 Missouri Valley 3 0
5140 Park 16 0
5150 Rockhurst 5 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 7 0
5180 Stephens 0 0
5200 Webster 0 0
5210 Westminster 1 0
5220 William Jewell 8 0
5230 William Woods 0 0
6010 Cottey 1 0
6020 Kemper 0 0
6050 Wentworth 1 0
8080 Other MO Inst. 5 0
    705 0



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 1 0
911 Alaska 0 0
912 Arizona 7 0
913 Arkansas 9 0
914 California 11 0
915 Colorado 4 0
916 Connecticut 1 0
917 Delaware 0 0
918 Dist. of Columbia 0 0
919 Florida 8 0
920 Georgia 2 0
921 Hawaii 0 0
922 Idaho 1 0
923 Illinois 17 0
924 Indiana 3 0
925 Iowa 18 0
926 Kansas 331 0
927 Kentucky 2 0
928 Louisiana 3 0
929 Maine 0 0
930 Maryland 4 0
931 Massachusetts 3 0
932 Michigan 1 0
933 Minnesota 3 0
934 Mississippi 1 0
936 Montana 2 0
937 Nebraska 10 0
938 Nevada 1 0
939 New Hampshire 1 0
940 New Jersey 2 0
941 New Mexico 1 0
942 New York 4 0
943 North Carolina 1 0
944 North Dakota 0 0
945 Ohio 5 0
946 Oklahoma 9 0
947 Oregon 3 0
948 Pennsylvania 2 0
949 Rhode Island 0 0
950 South Carolina 1 0
951 South Dakota 1 0
952 Tennessee 2 0
953 Texas 14 0
954 Utah 0 0
955 Vermont 0 0
956 Virginia 4 0
957 Washington 1 0
958 West Virginia 0 0
959 Wisconsin 8 0
960 Wyoming 1 0
    503 0



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 38 0



 

999 Grand Total 1246 0