University of Missouri-St. Louis
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2015

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 60 18
1020 UMKC 13 2
1030 MST 5 3
1040 UMSL 0 0
2010 UCM 13 3
2020 HSSU 8 0
2030 Lincoln 2 1
2040 MSSU 2 0
2050 MWSU 1 1
2060 Truman 21 1
2070 NMSU 2 0
2080 SEMO 31 2
2090 MSU 28 4
2100 Wplains 1 0
3010 Crowder 1 0
3020 ECC 17 0
3025 OTC 3 0
3030 Jefferson 66 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 2 0
3060 Maplewoods 0 0
3070 Pennvalley 1 0
3090 Mineral 41 0
3100 Moberly 8 0
3105 St.Charles 199 1
3110 St. Louis CC 509 4
3150 StateFair 0 0
3160 ThreeRivers 4 0
3170 N.Central 0 0
7040 Linn 0 0
4020 Saint Louis U 19 8
4030 Washington U 3 7
5010 Avila 1 0
5030 Central Methodist 4 0
5040 Columbia 4 1
5050 Culver-Stockton 0 0
5060 Drury 4 0
5070 Evangel 0 0
5080 Fontbonne 1 0
5090 Hannibal-LaGrange 3 0
5100 Lindenwood 25 1
5110 Maryville 9 2
5120 Missouri Baptist 12 4
5130 Missouri Valley 1 0
5140 Park 1 0
5150 Rockhurst 2 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 1 0
5180 Stephens 1 0
5200 Webster 15 3
5210 Westminster 2 0
5220 William Jewell 0 0
5230 William Woods 0 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 14 27
    1160 93



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 3 0
911 Alaska 0 0
912 Arizona 7 0
913 Arkansas 5 1
914 California 7 0
915 Colorado 5 0
916 Connecticut 0 1
917 Delaware 0 0
918 Dist. of Columbia 0 0
919 Florida 6 1
920 Georgia 5 0
921 Hawaii 0 0
922 Idaho 1 0
923 Illinois 94 13
924 Indiana 3 3
925 Iowa 6 0
926 Kansas 7 2
927 Kentucky 6 1
928 Louisiana 1 1
929 Maine 0 0
930 Maryland 0 0
931 Massachusetts 1 3
932 Michigan 3 1
933 Minnesota 0 0
934 Mississippi 2 0
936 Montana 0 0
937 Nebraska 1 0
938 Nevada 1 0
939 New Hampshire 0 1
940 New Jersey 2 0
941 New Mexico 0 0
942 New York 4 1
943 North Carolina 2 0
944 North Dakota 0 0
945 Ohio 2 0
946 Oklahoma 4 1
947 Oregon 1 0
948 Pennsylvania 0 1
949 Rhode Island 0 1
950 South Carolina 0 0
951 South Dakota 1 0
952 Tennessee 6 3
953 Texas 10 2
954 Utah 3 0
955 Vermont 0 0
956 Virginia 1 0
957 Washington 2 0
958 West Virginia 1 0
959 Wisconsin 2 0
960 Wyoming 0 0
    205 37



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 2 0
990 UNKNOWN 34 26



 

999 Grand Total 1401 156