University of Missouri-Columbia
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form
Fall 2022

Level Load legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
1: First-time DS freshmen full-time In-state 3,446 49,768.0 6 76.0 3,452 49,844.0 3,317.9 5.1 3,322.9
    out-state 1,475 21,428.0 1 15.0 1,476 21,443.0 1,428.5 1.0 1,429.5
  part-time In-state 34 307.0 1 6.0 35 313.0 20.5 0.4 20.9
    out-state 18 157.0 2 11.0 20 168.0 10.5 0.7 11.2
2: All other DS Undergrad full-time In-state 13,479 194,500.0 361 4,968.0 13,840 199,468.0 12,966.7 331.2 13,297.9
    out-state 3,137 45,684.0 48 670.0 3,185 46,354.0 3,045.6 44.7 3,090.3
  part-time In-state 696 5,232.0 317 1,993.0 1,013 7,225.0 348.8 132.9 481.7
    out-state 100 752.0 85 487.0 185 1,239.0 50.1 32.5 82.6
3: Non-DS undergraduate full-time In-state 5 70.0 2 28.0 7 98.0 4.7 1.9 6.5
    out-state 39 513.0 . . 39 513.0 34.2 . 34.2
  part-time In-state 288 940.0 143 636.0 431 1,576.0 62.7 42.4 105.1
    out-state 30 109.0 32 152.0 62 261.0 7.3 10.1 17.4
4: Doctoral-professional practice full-time In-state 1,374 22,854.0 32 251.0 1,406 23,105.0 1,371.5 28.0 1,399.5
    out-state 227 3,852.0 25 221.0 252 4,073.0 226.6 21.8 248.5
  part-time In-state 8 74.0 62 365.5 70 439.5 4.9 30.5 35.4
    out-state . . 67 352.5 67 352.5 . 29.4 29.4
5: Postbacc. non-DS full-time In-state 2 22.0 3 27.0 5 49.0 1.8 2.3 4.1
    out-state 7 69.0 10 93.0 17 162.0 5.8 7.8 13.5
  part-time In-state 22 82.0 72 266.5 94 348.5 6.8 22.2 29.0
    out-state 9 44.0 43 135.0 52 179.0 3.7 11.3 14.9
7: Masters full-time In-state 472 5,407.5 263 2,629.5 735 8,037.0 450.6 219.1 669.8
    out-state 386 3,868.5 183 1,807.5 569 5,676.0 322.4 150.6 473.0
  part-time In-state 159 706.0 1,137 5,971.0 1,296 6,677.0 58.8 497.6 556.4
    out-state 95 498.5 962 4,592.0 1,057 5,090.5 41.5 382.7 424.2
8: Specialist full-time In-state 5 63.0 6 56.0 11 119.0 5.3 4.7 9.9
    out-state . . 5 51.0 5 51.0 . 4.3 4.3
  part-time In-state 3 8.0 83 396.0 86 404.0 0.7 33.0 33.7
    out-state 2 7.0 26 116.0 28 123.0 0.6 9.7 10.3
9: Doctoral-research/scholarship full-time In-state 307 2,096.0 93 260.0 400 2,356.0 174.7 21.7 196.3
    out-state 839 6,092.0 21 90.0 860 6,182.0 507.7 7.5 515.2
  part-time In-state 132 545.5 76 419.0 208 964.5 45.5 34.9 80.4
    out-state 293 1,402.5 48 245.0 341 1,647.5 116.9 20.4 137.3
      27,089 367,151.5 4,215 27,386.5 31,304 394,538.0 24,643.0 2,142.0 26,785.0



DHE02-4: Enrollment by Current Legal Residence

legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
In-state 20,432 282,675.0 2,657 18,348.5 23,089 301,023.5 18,841.7 1,407.7 20,249.4
out-state 6,657 84,476.5 1,558 9,038.0 8,215 93,514.5 5,801.3 734.3 6,535.6
  27,089 367,151.5 4,215 27,386.5 31,304 394,538.0 24,643.0 2,142.0 26,7853.0



DHE02-4: Enrollment by Course Load

Load On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
full-time 25,200 356,287.0 1,059 11,243.0 26,259 367,530.0 23,863.8 851.5 24,715.3
part-time 1,889 10,864.5 3,156 16,143.5 5,045 27,008.0 779.2 1,290.5 2,069.7
  27,089 367,151.5 4,215 27,386.5 31,304 394,538.0 24,643.0 2,142.0 26,785.0