| University of Missouri-Columbia |
| DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
| Fall 2021 |
| Part A: High School Class Rank by Decile |
| Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
|---|---|---|---|
| UMC | Known | Highest 10% | 748 |
| Ninth 10% | 508 | ||
| Eighth 10% | 403 | ||
| Seventh 10% | 244 | ||
| Sixth 10% | 191 | ||
| Fifth 10% | 100 | ||
| Fourth 10% | 52 | ||
| Third 10% | 31 | ||
| Second 10% | 12 | ||
| First 10% | 1 | ||
| 2290 | |||
| Unknown | 2553 | ||
| 2553 | |||
| 4843 |